| Course | Choice Code | Intake | 
|---|---|---|
| BBA | 1623210110 | 240 | 
| BBA (International Business) | 1623210410 | 180 | 
| BBA (Computer Application) | 1623210310 | 60 | 
| BCA | 1623210110 | 420 | 
| B.Sc. (Cyber & Digital Science) | Level 4.5 (F.Y.) SEMESTER I | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS1ST1 | Subject-1 | Fundamentals of Computers & Problem Solving | 
| U24/CDS1SP1 | Lab on Fundamentals of Computers & Problem Solving | |
| U24/CDS1ST2 | Subject-2 | Linux System Administration | 
| U24/CDS1SP2 | Lab on Linux System Administration | |
| U24/CDS1ST3 | Subject-3 | Programming in C | 
| U24/CDS1SP3 | Lab on C Programming | |
| U24/CDS1OET1 | GE/OE | From College Basket | 
| U24/CDS1SECT1 | SEC(P) | Lab course on Discrete Mathematics | 
| U24/CDS1IKST1 | IKS | Indian Science, Engineering and Technology (Past, Present and Future) | 
| U24/CDS1AECT1 | AEC | Language Communication-I | 
| U24/CDS1VSCT1 | VEC | EVS-I | 
| B.Sc. (Cyber & Digital Science) | Level 4.5 (F.Y.) SEMESTER II | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS2ST1 | Subject-1 | Fundamentals of Cyber Security | 
| U24/CDS2SP1 | Lab on Fundamentals of Cyber Security | |
| U24/CDS2ST2 | Subject-2 | Cryptography & Network Security | 
| U24/CDS2SP2 | Lab on Cryptography & Network Security | |
| U24/CDS2ST3 | Subject-3 | Python Programming | 
| U24/CDS2SP3 | Lab on Python Programming | |
| U24/CDS2GEP1 | GE/OE | From College Basket | 
| U24/CDS2SECP1 | SEC(P) | Lab course on Basics of Statistical Techniques | 
| U24/CDS2AECT1 | AEC | Language Communication-II | 
| U24/CDS2VECT1 | VEC | EVS-II | 
| U24/CDS2CCT1 | CC | NSS/NCC/Yoga/Sports/Cultural/Health & Fitness | 
| B.Sc. (Cyber & Digital Science) | Level 5.0 (S.Y.) SEMESTER IV | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS4MCT1 | Major Core | Ethical Hacking-II | 
| U24/CDS4MCT2 | Software Engineering & UML | |
| U24/CDS4MCP1 | Lab course based on U24/CDS4MCT1 & U24/CDS4MCT2 | |
| U24/CDS4VSCP1 | VSC | Data Structure using Python Programming | 
| U24/CDS4CEPP1 | CEP | Community Engagement Project | 
| U24/CDS4MNT1 | Minor | Cloud Security OR Advanced Network Security | 
| U24/CDS4MNP1 | Lab on Cloud Security OR Lab on Advanced Network Security | |
| U24/CDS4GEP1 | GE/OE | From College Basket | 
| U24/CDS4SECP1 | SEC | Lab course based on U24/CDS4VSCP1 | 
| U24/CDS4AECT1 | AES | Sanskrit / Marathi / Hindi – II | 
| U24/CDS4CCT1 | CC | NSS / NCC / Yoga / Sports / Cultural / Health & Fitness | 
| B.Sc. (Cyber & Digital Science) | Level 5.5 (S.Y.) SEMESTER V | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS5MCT1 | Major Core | Digital Forensic-I | 
| U24/CDS5MCT2 | Principles of Operating System | |
| U24/CDS5MCT3 | Cyber Ethics, Cyber Law & Policies | |
| U24/CDS5MCT4 | Fundamentals of Malware Analysis | |
| U24/CDS5MCP1 | Lab course on Digital Forensic-I | |
| U24/CDS5MCP2 | Lab on Principles of Operating Systems | |
| U24/CDS5MET1A | Major Elective | Information Security Policy & Audit | 
| U24/CDS5MEP1A | Lab on Information Security Policy & Audit | |
| OR | OR | |
| U24/CDS4MET1B | IoT Security & Applications | |
| U24/CDS4MEP1B | Lab on IoT Security & Applications | |
| U24/CDS4VSCP1 | VSC | Lab on Web Science OR Lab on VAPT | 
| U24/CDS4FPP1 | FP | Field Project | 
| U24/CDS4MNT1 | Minor | Web Science OR VAPT | 
| B.Sc. (Cyber & Digital Science) | Level 5.5 (S.Y.) SEMESTER VI | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS6MCT1 | Major Core | Digital Forensic-II | 
| U24/CDS6MCT2 | Web & Mobile Applications | |
| U24/CDS6MCT3 | Social Media Overview & Security | |
| U24/CDS6MCT4 | Cyber Threat Intelligence | |
| U24/CDS6MCP1 | Lab course on Digital Forensic-II | |
| U24/CDS6MCP2 | Lab course on Web & Mobile Applications | |
| U24/CDS6MET1A | Major Elective | Fin-Tech Cyber Security | 
| U24/CDS6MEP1A | Lab on Fin-Tech Cyber Security | |
| OR | OR | |
| U24/CDS6MET1B | Mobile Forensics | |
| U24/CDS6MEP1B | Lab on Mobile Forensics | |
| U24/CDS6VSCP1 | VSC | Lab on Cyber Threat Intelligence | 
| U24/CDS6OJTP1 | OJT | On Job Training | 
| B.Sc. (Cyber & Digital Science) | Level 5.5 (S.Y.) SEMESTER VI | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS6MCT1 | Major Core | Social Media Overview & Security | 
| U24/CDS6MCT2 | Web & Mobile Applications | |
| U24/CDS6MCP1 | Lab on Web & Mobile Applications | |
| U24/CDS6MCP2 | Any Two MOOC Courses | |
| U24/CDS6OJTP1 | OJT | On Job Training | 
| B.Sc. (Cyber & Digital Science) | Level 5.5 (S.Y.) SEMESTER VII | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS7MCT1 | Major Core | Mobile Applications & Services | 
| U24/CDS7MCT2 | Intrusion Detection & Prevention System | |
| U24/CDS7MCT3 | Digital Image Processing | |
| U24/CDS7MCP1 | Lab on Mobile Applications & Services | |
| U24/CDS7MCP2 | Lab on Intrusion Detection & Prevention System | |
| U24/CDS7MET1A | Major Elective | Wireless Security | 
| U24/CDS6MEP1A | Lab on Wireless Security | |
| OR | OR | |
| U24/CDS7MET1B | Digital Payments & Security | |
| U24/CDS7MEP1B | Lab on Digital Payments & Security | |
| U24/CDS7RMT1 | RM | Research Methodology | 
| B.Sc. (Cyber & Digital Science) | (Level 6.0) SEMESTER VIII (Honors Degree) | ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS8MCT1 | Major Core | Malware Analysis | 
| U24/CDS8MCT2 | Incident Handling | |
| U24/CDS8MCT3 | Cyber Security Architecture | |
| U24/CDS8MCT4 | Lab Malware Analysis | |
| U24/CDS8MCP1 | Lab on Incident Handling | |
| U24/CDS8MET1A | Major Elective | Tools & Technology for Cyber Security | 
| U24/CDS8MEP1A | Lab on Tools & Technology for Cyber Security | |
| U24/CDS8MET1B | Penetration Testing | |
| OR | OR | |
| U24/CDS8MEP1B | Lab on Penetration Testing | |
| U24/CDS8OJTP1 | OJT | On Job Training | 
| B.Sc. (Cyber & Digital Science) | (Level 6.0) SEMESTER VIII (Honors Degree) Semester-Long Internship  | 
        ||
|---|---|---|
| Subject Code | Course Type | Course Name | 
| U24/CDS8MCT1 | Major Core | Cyber Security Architecture | 
| U24/CDS8MCT2 | Tools & Technology for Cyber Security | |
| U24/CDS8MCP1 | Lab on Tools & Technology for Cyber Security | |
| U24/CDS8MCP2 | Any Two MOOC Courses | |
| U24/CDS8OJTP1 | OJT | On Job Training | 
Award of Four years UG Honors with Research Degree in Major and Minor with 176 Credits