MIT - ARTS, COMMERCE & SCIENCE COLLEGE
B.Sc. (AI & ML) | SEMESTER I
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML1ST1 Subject-1 Problem Solving and Programming Using C 03 -- 20 30 50 02 -- 02
U24/AIML1SP1 Lab course on C Programming -- 04 20 30 50 -- 02 02
U24/AIML1ST2 Subject-2 Discrete Mathematics 03 -- 20 30 50 02 -- 02
U24/AIML1SP2 Lab Course on Discrete Mathematics -- 04 20 30 50 -- 02 02
U24/AIML1ST3 Subject-3 Fundamentals of Statics 03 -- 20 30 50 02 -- 02
U24/AIML1SP3 Lab Course on Fundamentals of Statics -- 04 20 30 50 -- 02 02
U24/AIML1OET1 GE/OE From College Basket 03 -- 20 30 50 02 -- 02
U24/AIML1SECT1 SEC Computer Organization 03 -- 20 30 50 02 -- 02
U24/AIML1IKST1 IKS Indian Science, Engineering & Technology 03 -- 20 30 50 02 -- 02
U24/AIML1AECT1 AEC Language Communication-I 03 -- 20 30 50 02 -- 02
U24/AIML1VECT1 VEC Environmental Awareness-I 03 -- 20 30 50 02 -- 02
Total 24 12 220 330 550 16 06 22

B.Sc. (AI & ML) | SEMESTER II
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML2ST1 Subject- 1 Advanced C Programming 03 -- 20 30 50 02 -- 02
U24/AIML2SP1 Lab course on Advanced C Programming -- 4 20 30 50 -- 2 02
U24/AIML2ST2 Subject- 2 Fundamentals of Calculus 03 -- 20 30 50 2 -- 02
U24/AIML2SP2 Lab course on Fundamentals of Calculus -- 4 20 30 50 -- 2 02
U24/AIML2ST3 Subject- 3 Probability Models 03 -- 20 30 50 02 -- 02
U24/AIML2SP3 Lab Course based on Probability Models -- 4 20 30 50 -- 2 02
U24/AIML2OEP1 GE/OE From College Basket 03 -- 20 30 50 2 -- 02
U24/AIML2SECP1 SEC Lab Course on Computer Organization -- 4 20 30 50 -- 2 02
U24/AIML2AECT1 AEC Language Communication–II 03 -- 20 30 50 2 -- 02
U24/AIML2VECT1 VEC EVS-II 03 -- 20 30 50 2 -- 02
U24/AIML2CCT1 CC From College Basket 03 -- 20 30 50 2 -- 02
Total 21 16 220 330 550 14 8 22

B.Sc. (AI & ML) | SEMESTER III
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML3MCT1 Major Core Introduction to Artificial Intelligence 03 -- 20 30 50 2 -- 2
U24/AIML3MCT2 Data Structures 03 -- 20 30 50 2 -- 2
U24/AIML3MCP1 Lab Course Data Structures -- 4 20 30 50 -- 2 2
U24/AIML3VSCT1 VSC Lab Course on Database Management System -- 4 20 30 50 -- -- 2
U24/AIML3FPP1 FP/CEP Field Project -- 4 20 30 50 -- 2 2
U24/AIML3MNT1A Minor Graph Theory 03 -- 20 30 50 2 -- 2
U24/AIML3MNP1A Practical On Graph Theory -- 4 20 30 50 -- 2 2
OR OR
U24/AIML3MNT1B Inferential Statistics - I 03 -- 20 30 50 2 -- 2
U24/AIML3MNP1B Lab Course On Inferential Statistics - I -- 4 20 30 50 -- 2 2
U24/AIML3OET1 GE/OE From College Basket 03 -- 20 30 50 2 -- 2
U24/AIML3IKST1 IKS Computing in Ancient India 03 -- 20 30 50 2 -- 02
U24/AIML3AECT1 AEC Sanskrit–I/Marathi-I/ Hindi-I 03 -- 20 30 50 2 -- 2
U24/AIML3CCT1 CC From College Basket 03 -- 20 30 50 2 -- 2
Total 21 16 220 330 550 14 8 22

B.Sc. (AI & ML) | SEMESTER IV
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML4MCT1 Major Core Python Programming 03 -- 20 30 50 2 -- 2
U24/AIML4MCT2 Natural Language Processing 03 -- 20 30 50 2 -- 2
U24/AIML4MCP1 Lab Course on Python Programming and NLP -- 4 20 30 50 -- 2 2
U24/AIML4VSCT1 VSC Lab Course on RDBMS -- 4 20 30 50 -- -- 2
U24/AIML4CEPP1 FP/CEP Community Engagement Project -- 4 20 30 50 -- 2 2
U24/AIML4MNT1A Minor Linear Algebra 03 -- 20 30 50 2 -- 2
U24/AIML4MNP1A Linear Algebra -- 4 20 30 50 -- 2 2
OR OR
U24/AIML4MNT1B Inferential Statistics - II 03 -- 20 30 50 2 -- 2
U24/AIML4MNP1B Lab Course on Inferential Statistics - II -- 4 20 30 50 -- 2 2
U24/AIML4OEP1 GE/OE From College Basket -- 4 20 30 50 -- 2 2
U24/AIML4AECT1 SEC Sanskrit–II/Marathi–II/Hindi–II 03 -- 20 30 50 2 -- 2
U24/AIML4SECP1 AEC Computer Networks 03 -- 20 30 50 2 -- 2
U24/AIML4CCT1 CC NSS/NCC/Yoga Education/Health & Wellness 03 - 20 30 50 2 - 2
Total 18 20 220 330 550 12 10 22

B.Sc. (AI & ML) | SEMESTER V
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML5MCT1 Major Core Neural Network 03 -- 20 30 50 2 -- 2
U24/AIML5MCT2 R-Programming 03 -- 20 30 50 2 -- 2
U24/AIML5MCT3 Embedded Systems 03 -- 20 30 50 2 2 2
U24/AIML5MCT4 Data Visualization using Python 03 -- 20 30 50 2 -- 2
U24/AIML5MCP1 Lab Course on Neural Network -- 4 20 30 50 -- 2 2
U24/AIML5MCP2 Lab course on R programming -- 4 20 30 50 -- -- 2
U24/AIML5MET1A Major Elective Core Java Programming 03 -- 20 30 50 2 2 2
U24/AIML5MEP1A Lab course on Java Programming -- 4 20 30 50 -- 2 2
OR OR
U24/AIML5MET1B Introduction to Front End Technologies 03 -- 20 30 50 2 -- 2
U24/AIML5MEP1B Lab course on Front End Technologies -- 4 20 30 50 -- 2 2
U24/AIML5VSCP1 VSC Lab Course on Data Visualization -- 4 20 30 50 -- -- 2
U24/AIML5FPP1 FP/CEP Field Project(FP) -- 4 20 30 50 -- -- 2
U24/AIML5MNT1 Minor Logic (Theory) 03 -- 20 30 50 2 -- 2
Statistics in RM 03 -- 20 30 50 2 -- 2
Total 18 20 220 330 550 12 10 22

B.Sc. (AI & ML) | SEMESTER VI
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML6MCT1 Major Core Deep Learning Algorithms 03 -- 20 30 50 2 -- 2
U24/AIML6MCT2 Fuzzy Logic 03 -- 20 30 50 2 -- 2
U24/AIML6MCT3 Introduction to Robotics 03 -- 20 30 50 2 -- 2
U24/AIML6MCT4 Introduction to Data Science 03 -- 20 30 50 2 -- 2
U24/AIML6MCP1 Deep Learning Algorithms And Robotics -- 4 20 30 50 -- 2 2
U24/AIML6MCP2 Advance Java Programming -- 4 20 30 50 -- 2 2
U24/AIML6MET1A Major Elective Lab course on Advance Java Programming 03 -- 20 30 50 2 2 2
U24/AIML6MEP2A Lab Course on FULL Stack Development - II -- 4 20 30 50 -- 2 2
OR OR
U24/AIML6MET1B Introduction to PHP 03 -- 20 30 50 2 -- 2
U24/AIML6MEP2B Practical on PHP -- 4 20 30 50 -- 2 2
U24/AIML6VSCP1 VSC Lab Course on Mongo DB -- 4 20 30 50 2 2
U24/AIML6OJTP1 OJT On Job Training -- 2 40 60 100 -- 4 4
Total 15 18 220 330 550 10 12 22

B.Sc. (AI & ML) | Honors Degree: SEMESTER VII
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML7MCT1 Major Core Data Analytics 2 - 20 30 50 2 - 2
U24/AIML7MCT2 Internet of Things 4 - 40 60 100 4 - 4
U24/AIML7MCT3 Data Mining 4 - 40 60 100 4 - 4
U24/AIML7MCP1 Lab Course on Data Mining - 4 20 30 50 - 2 2
U24/AIML7MCP2 Lab course on Internet of Things - 4 20 30 50 - 2 2
U24/AIML7MET1A Major Elective Spring Framework 2 - 20 30 50 2 - 4
U24/AIML7MEP1A Lab Course on Spring Framework - 4 20 30 50 - 2 2
OR OR
U24/AIML7MET1B MERN Stack Development 2 - 20 30 50 2 - 2
U24/AIML7MEP1B Lab Course on MEAN Stack Development - 4 20 30 50 - 2 2
U24/AIML7RMT1 RM Research Methodology 4 - 100 - 100 4 - 4
Total 16 12 280 330 550 16 6 22

Note: If student want to go for semester long internship, then he has to opt below structure.


B.Sc. (AI & ML) | Honors Degree: SEMESTER VIII
Subject Code Course Type Course Name Teaching Scheme Hrs/Week Examination Scheme and Marks Credits
TH P CCE EE Total TH P Total
U24/AIML8MCT1 Major Core Big Data Analytics 03 - 20 30 50 2 - 2
U24/AIML8MCT2 Digital Image Processing 05 - 40 60 100 4 - 4
U24/AIML8MCT3 Quantum Computing 03 - 20 30 50 2 - 2
U24/AIML8MCT4 Augmented Reality 03 - 20 30 50 2 - 2
U24/AIML8MCP1 Lab course on Big Data Analytics - 4 20 30 50 - 2 2
U24/AIML8MCP2 Lab course on Digital Image Processing - 4 20 30 50 - 2 2
U24/AIML8MET1A Major Elective Hibernate Technologies 03 - 20 30 50 2 - 2
U24/AIML8MEP1A Lab Course on Hibernate Technologies - 4 20 30 50 - 2 2
OR OR
U24/AIML8MET1B Advance Web Framework 03 - 20 30 50 2 - 2
U24/AIML8MEP1B Lab Course on Advanced Web Framework - 4 20 30 50 - 2 2
U24/AIML8OJTP1 OJT On Job Training - 2 40 60 100 - 4 4
Total 12 14 280 270 550 12 10 22
🚀 MITACSC Admission Help ×

👋 Welcome to MITACSC!
How can I assist you today? 💡
Call Now
MITACSC
LinkedIn
YouTube
Instagram
Facebook