Level 4.5 (FY) First Year B.Com. | Semester - I | ||
---|---|---|
Course Type | Course Name | Course Name |
2401SB1T101 | Major Mandatory | Financial Accounting-I |
2401SB2T102 | Major Mandatory | Business Management-I |
2401SB3T103 | Major Mandatory | Fundamentals of Financial Technology |
2401IKST104 | Indian Knowledge System | Generic IKS |
2401GOET105 | Open Elective/General Elective I | Course from Basket of courses prepared by the college |
2401SEC106 | Skill Enhancement Course | Employability Skills |
2401IAEC107 | Ability Enhancement Course | English for Communication-I |
2401VECT108 | Value Education Course | Indian Constitution and Democracy |
Certificate Course | German Language-A1.1 |
Level 4.5 (FY) First Year B.Com. | Semester – II | ||
---|---|---|
Course Type | Course Name | Course Name |
2401SB1T201 | Major Mandatory | Financial Accounting-II |
2401SB2T202 | Major Mandatory | Business Management-II |
2401SB3T203 | Major Mandatory | Fintech Trends and Emerging Technology |
2401GOET204 | Open Elective/General Elective II | Course from Basket of courses prepared by the college |
2401SECT205 | Skill Enhancement Course | Leadership and Management Skills |
2401AECT206 | Ability Enhancement Course | English for Communication-II |
2401VECT207 | Value Education Course | Environmental Science |
2401CCCT208 | Co-Curricular Course | Heath &Wellness OR Yoga Education OR Sports and Fitness OR Cultural Activities OR NSS(National Service Scheme) OR NCC (National Cadet Corpse) OR Physical Education |
Certificate Course | German Language-A1.2 |
Level 5.0 (SY) Second Year B.Com. | Semester – III | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
Major Mandatory Subject (6 Credit) | ||||||||||
1. Accountancy | ||||||||||
2401MJCT301A | Major Mandatory | Corporate Accounting – I | ||||||||
2401MJCT302A | Major Mandatory | Micro Economics-I | ||||||||
Minor | ||||||||||
2401MNRT303A | Minor | Innovations in Financial Services | ||||||||
2. Business Administration | ||||||||||
2401MJCT301B | Major Mandatory | Human Resource Analytics | ||||||||
2401MJCT302B | Major Mandatory | Micro Economics-I | ||||||||
Minor | ||||||||||
2401MNRT303B | Minor | Corporate Accounting – I | ||||||||
3. Fintech | ||||||||||
2401MJCT301C | Major Mandatory | Innovations in Financial Services | ||||||||
2401MJCT302C | Major Mandatory | Micro Economics-I | ||||||||
Minor | ||||||||||
2401MNRT303C | Minor | Corporate Accounting – I | ||||||||
Generic /Open Elective Subject | ||||||||||
2401GOET3 | Open Elective/Gener al Elective III | Course from Basket of courses prepared by the College | ||||||||
Vocational and Skill Enhancement course | ||||||||||
2401VSCT305 | Computerize d Accounting Paper – I- I Tally ERP 9 & GST | Course from Basket of courses prepared by the College | ||||||||
Ability Enhancement Courses(AEC)/ Indian Knowledge system(IKS) and Value Education Courses (VEC) | ||||||||||
AModern Indian Languages | ||||||||||
2401AECT306A | Ability Enhancement Course | Marathi-I | ||||||||
2401AECT306B | Ability Enhancement Course | Hindi-I | ||||||||
2401AECT306C | Ability Enhancement Course | Sanskrit-I | ||||||||
2401IKST307 | Indian Knowledge System | IKS(MajorRelated) | ||||||||
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | ||||||||||
2401CCCT308 | Co-Curricular Course | Heath & Wellness OR Yoga Education OR Sports and Fitness OR Cultural Activities OR NSS(Nation al Service Scheme) OR NCC (Nationa l Cadet Corpse) OR Physical Educati on | ||||||||
2401FEPT309 | Field Project | Field Project-I | ||||||||
Add on Course | Talent Acquisition and Talent Management |
Level 5.0 (SY) Second Year B.Com. Semester – IV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
Major Mandatory Subject (6 Credit) | ||||||||||
1. Accountancy | ||||||||||
2401MJCT401A | Major Mandatory | Corporate Accounting – II | ||||||||
2401MJCT402A | Major Mandatory | Micro Economics-II | ||||||||
Minor | ||||||||||
2401MNRT403A | Minor | Fintech innovations in Personal Finance & Banking | ||||||||
2. Business Administration | ||||||||||
2401MJCT401B | Major Mandatory | Strategic Management | ||||||||
2401MJCT402B | Major Mandatory | Micro Economics-II | ||||||||
Minor | ||||||||||
2401MNRT403B | Minor | Corporate Accounting – II | ||||||||
3. Fintech | ||||||||||
2401MJCT401C | Major Mandatory | Fintech innovations in Personal Finance & Banking | ||||||||
2401MJCT402C | Major Mandatory | Micro Economics-II | ||||||||
Minor | ||||||||||
2401MNRT403C | Minor | Corporate Accounting – II | ||||||||
Generic / Open Elective Subject | ||||||||||
2401GOET404 | Open Elective/ General Elective III | Course from Basket of courses prepared by the College | ||||||||
Vocational and Skill Enhancement Courses | ||||||||||
2401VSCT405 | Vocational Skills I | Computerized Accounting Paper – II: Advanced Excel | ||||||||
2401SECT406 | Skill Enhancement Course | Business Communication Skills | ||||||||
Ability Enhancement Courses(AEC)/ Indian Knowledge system(IKS) and Value Education Courses (VEC) | ||||||||||
Modern Indian Languages | ||||||||||
2401AECT407A | Ability Enhancement Course | Marathi-I | ||||||||
2401AECT407B | Ability Enhancement Course | Hindi-I | ||||||||
2401AECT407C | Ability Enhancement Course | Sanskrit-I | ||||||||
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | ||||||||||
2401CCCT408 | Co-Curricular Course | Health & Wellness OR Yoga Education OR Sports and Fitness OR Cultural Activities OR NSS (National Service Scheme) OR NCC (National Cadet Corps) OR Physical Education | ||||||||
2401CEPT409 | Community Engagement Project I | Major Related | ||||||||
Add on Course | E-commerce |
Level 5.5 (TY) Third Year B.Com. | Semester – V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
Major Mandatory Subject (6 Credit) | ||||||||||
1. Accountancy | ||||||||||
2401MJCT501A | Major Mandatory | Advanced Accounting – I | ||||||||
2401MJCT502A | Major Mandatory | Auditing and Ethics | ||||||||
2401MJCT503A | Major Mandatory | Forensic Accounting and Fraud Detection | ||||||||
2401MJCT504A | Major Mandatory | Macro Economics | ||||||||
Minor | ||||||||||
2401MNRT505A | Minor | Data Privacy and Security in Fintech | ||||||||
2. Business Administration | ||||||||||
2401MJCT501B | Major Mandatory | Marketing Environment Analysis and Strategies | ||||||||
2401MJCT502B | Major Mandatory | Auditing and Ethics | ||||||||
2401MJCT503B | Major Mandatory | Supply Chain Management | ||||||||
2401MJCT504B | Major Mandatory | Macro Economics | ||||||||
Minor | ||||||||||
2401MNRT505B | Minor | Forensic Accounting and Fraud Detection | ||||||||
3. Fintech | ||||||||||
2401MJCT501C | Major Mandatory | Insur Tech and Wealth Tech | ||||||||
2401MJCT502C | Major Mandatory | Auditing and Ethics | ||||||||
2401MJCT503C | Major Mandatory | Money Lending Platform | ||||||||
2401MJCT504C | Major Mandatory | Macro Economics | ||||||||
Minor | ||||||||||
2401MNRT505C | Minor | Forensic Accounting and Fraud Detection | ||||||||
Major Elective Subject | ||||||||||
2401MJET505 | Major Elective | Company Law | ||||||||
Vocational and Skill Enhancement Courses | ||||||||||
For Accountancy | ||||||||||
2401VSCT506A | Vocational Skills I | Financial & Credit Modelling-I | ||||||||
For Fintech | ||||||||||
2401VSCT506C | Vocational Skills I | Financial & Credit Modelling-I | ||||||||
For Fintech | ||||||||||
2401VSCT506B | Vocational Skills I | Digital Marketing | ||||||||
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | ||||||||||
2401FEPT507 | Field Project II/ Community Engagement Project II | Field Project II/ Community Engagement Project II | ||||||||
Certificate Course | Business Analytics |
Level 5.5 (TY) Third Year B.Com. | Semester – VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
Major Mandatory Subject (6 Credit) | ||||||||||
1. Accountancy | ||||||||||
2401MJCT601A | Major Mandatory | Advanced Accounting – II | ||||||||
2401MJCT602A | Major Mandatory | Income Tax | ||||||||
2401MJCT603A | Major Mandatory | International Economics | ||||||||
2401MJCT604A | Major Mandatory | Sustainability Reporting Standards | ||||||||
2. Business Administration | ||||||||||
2401MJCT601B | Major Mandatory | Marketing Management | ||||||||
2401MJCT602B | Major Mandatory | Income Tax | ||||||||
2401MJCT603B | Major Mandatory | International Economics | ||||||||
2401MJCT604B | Major Mandatory | Service Sector Management | ||||||||
3. Fintech | ||||||||||
2401MJCT601C | Major Mandatory | Block Chain Application | ||||||||
2401MJCT602C | Major Mandatory | Income Tax | ||||||||
2401MJCT603C | Major Mandatory | International Economics | ||||||||
2401MJCT604C | Major Mandatory | Artificial Intelligence and Machine Learning in Fintech | ||||||||
Major Elective Subject | ||||||||||
2401MJET605 | Major Elective | Business Regulatory Framework | ||||||||
Vocational and Skill Enhancement Courses | ||||||||||
For Accountancy | ||||||||||
2401VSCT606A | Vocational Skills I | Financial & Credit Modelling-II | ||||||||
For Fintech | ||||||||||
2401VSCT606C | Vocational Skills I | Financial & Credit Modelling-II | ||||||||
For Business Administration | ||||||||||
2401VSCT606B | Vocational Skills I | Digital Marketing II | ||||||||
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | ||||||||||
2401OJTT607 | On-Job Training | On-Job Training / Internship | ||||||||
Add on Course | International Business |
Level 5.5 (TY) Third Year B.Com. in Accountancy | Semester – VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
2401MJCT601A | Major Mandatory | Advanced Accounting – II | ||||||||
2401MJCT602A | Major Mandatory | Income Tax | ||||||||
2401MJCT603A | Major Mandatory | International Economics | ||||||||
2401MJCT604A | Major Mandatory | Sustainability Reporting Standards | ||||||||
2401MJET605A | Major Elective | Business Regulatory Framework | ||||||||
OR | ||||||||||
MOOC Online Certificate | ||||||||||
2401OJTT607 | On-Job Training/Internship | On-Job Training/Internship |
Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.
SEMESTER LONG INTERNSHIP Level 5.5 (TY) Third Year B.Com. in Fintech | Semester – VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
2401MJCT601C | Major Mandatory | Marketing Management | ||||||||
2401MJCT602C | Major Mandatory | Income Tax | ||||||||
2401MJCT603C | Major Mandatory | International Economics | ||||||||
2401MJCT604C | Major Mandatory | Service Sector Management | ||||||||
2401MJET605C | Major Elective | Business Regulatory Framework | ||||||||
OR | ||||||||||
Mooc Online Certificate | ||||||||||
2401OJTT607 | On-Job Training/Internship | On-Job Training/Internship |
Award of UG Degree in Major with 132 credits OR Continue with Major or Minor
Level 5.5 (TY) Third Year B.Com. in Fintech Semester – VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
2401MJCT601C | Major Mandatory | Block Chain Application | ||||||||
2401MJCT602C | Major Mandatory | Income Tax | ||||||||
2401MJCT603C | Major Mandatory | International Economics | ||||||||
2401MJCT604C | Major Mandatory | Artificial Intelligence and Machine Learning in Fintech | ||||||||
2401MJET605C | Major Elective | Business Regulatory Framework | ||||||||
OR | ||||||||||
Mooc Online Certificate | ||||||||||
2401OJTT607 | On-Job Training/Internship | On-Job Training/Internship |
Level 6.0 Hon. Degree Semester – VII Fourth Year B.Com. in Accountancy | Semester – VII | ||
---|---|---|
Course Type | Course Name | Course Name |
2401MJCT701A | Major Mandatory | Specialized Areas in Accounting |
2401MJCT702A | Major Mandatory | Cost Audit |
2401MJCT703A | Major Mandatory | Industrial Economics-I |
2401MJCT704A | Major Mandatory | Money Market and Capital Market |
2401MJET705A | Major Elective | Comprehensive Case Studies |
2401MJET706A | Major Elective | Financial Management |
2401MNRT707A | Minor | Research Methodology |
Level 6.0 Hon. Degree Semester – VII Fourth Year B.Com. in Business Administration | Semester – VII | ||
---|---|---|
Course Type | Course Name | Course Name |
2401MJCT701B | Major Mandatory | Startup and New Venture Management |
2401MJCT702B | Major Mandatory | Corporate Governance |
2401MJCT703B | Major Mandatory | Industrial Economics-I |
2401MJCT704B | Major Mandatory | Logistic Management |
2401MJET705B | Major Elective | Advertising and Salesmanship |
2401MJET706B | Major Elective | Project Management |
2401MNRT707B | Minor | Research Methodology |
Level 6.0 Hon. Degree Semester – VII Fourth Year B.Com. in Fintech | Semester – VII | ||
---|---|---|
Course Type | Course Name | Course Name |
2401MJCT701C | Major Mandatory | Data Analysis Visualization and Story Telling |
2401MJCT702C | Major Mandatory | Non-Banking Financial Corporation |
2401MJCT703C | Major Mandatory | Industrial Economics-I |
2401MJCT704C | Major Mandatory | Logistic Management |
2401MJET705C | Major Elective | Comprehensive Case Studies |
2401MJET706C | Major Elective | Fintech Start Up in Emerging Market |
2401MNRT707C | Minor | Research Methodology |
Level 6.0 Hon. Degree Semester – VIII Fourth Year B.Com. in Accountancy | Semester - VIII | ||
---|---|---|
Course Type | Course Name | Course Name |
2401MJCT801A | Major Mandatory | Recent Advances in Accounting, Taxation, and Auditing |
2401MJCT802A | Major Mandatory | Business Tax Assessment & Tax Planning |
2401MJCT803A | Major Mandatory | Business Finance |
2401MJCT804A | Major Mandatory | Industrial Economics-II |
2401MJET805A | Major Elective | Management Audit |
2401MJET806A | Major Elective | Management Information System |
2401OJTT807 | On-Job Training/Internship | On-Job Training/Internship |
SEMESTER LONG INTERNSHIP Level 6.0 Hon. Degree Semester – VIII Fourth Year B.Com. in Accountancy | Semester - VIII | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
2401MJCT801A | Major Mandatory | Recent Advances in Accounting, Taxation, and Auditing | ||||||||
2401MJCT802A | Major Mandatory | Business Tax Assessment & Tax Planning | ||||||||
2401MJCT803A | Major Mandatory | Business Finance | ||||||||
OR | ||||||||||
MOOC Online Certificate | ||||||||||
2401OJTT807 | On-Job Training/Internship | On-Job Training/Internship |
Level 6.0 Hon. Degree Semester – VIII Fourth Year B.Com. in Business Administration | Semester - VIII | ||
---|---|---|
Course Type | Course Name | Course Name |
2401MJCT801B | Major Mandatory | Budgeting and Management Control |
2401MJCT802B | Major Mandatory | Rural Markets and Marketing Management |
2401MJCT803B | Major Mandatory | Material Management |
2401MJCT804B | Major Mandatory | Industrial Economics - II |
2401MJET805B | Major Elective | Customer Relationship Management |
2401MJET806B | Major Elective | Management Information System |
2401OJTT807B | On Job Training/Internship | On-Job Training/Internship |
SEMESTER LONG INTERNSHIP Level 6.0 Hon. Degree Semester – VIII Fourth Year B.Com. in Business Administration Semester - VIII | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
2401MJCT801B | Major Mandatory | Budgeting and Management Control | ||||||||
2401MJCT802B | Major Mandatory | Rural Markets and Marketing Management | ||||||||
2401MJCT803B | Major Mandatory | Material Management | ||||||||
OR | ||||||||||
MOOC Online Certificate | ||||||||||
2401OJTT807B | On-Job Training/Internship | On-Job Training/Internship |
Level 6.0 Hon. Degree Semester – VIII Fourth Year B.Com. in Fintech Semester - VIII - Compulsory Subjects | ||
---|---|---|
Course Type | Course Name | Course Name |
2401MJCT801C | Major Mandatory | Understanding Tools for Risk Management |
2401MJCT802C | Major Mandatory | Fintech Regulations Tech |
2401MJCT803C | Major Mandatory | Design Thinking and Critical Thinking |
2401MJCT804C | Major Mandatory | Industrial Economics-II |
2401MJET805C | Major Elective | Management Information System |
2401MJET806C | Major Elective | International Finance |
2401OJTT807 | On Job Training/Internship | On-Job Training/Internship |
Level 6.0 Hon. Degree Semester – VIII Fourth Year B.Com. in Fintech Semester - VIII - Compulsory Subjects | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course Type | Course Name | Course Name | ||||||||
2401MJCT801C | Major Mandatory | Understandi ng Tools for Risk Management | ||||||||
2401MJCT7802C | Major Mandatory | Fintech Regulations Tech | ||||||||
2401MJCT803C | Major Mandatory | Design Thinking and Critical Thinking | ||||||||
OR | ||||||||||
MOOC Online Certificate | ||||||||||
2401OJTT807C | On-JobTraining/Internship | On-JobTraining/Internship |