Bachelor of Business Administration | Level 4.5 ( FY BBA ) Semister I | |
---|---|
Course Type | Course Name |
Subject - 1 | Principles of Management |
Subject - 2 | Business Accounting |
Subject - 3 | Business Demography and Commercial Geography |
GE/OE | College Basket |
SEC | Business Mathematics |
AEC | Business Communication Skills - I |
VEC | Indian Constitution and Democracy |
IKS | Generic IKS |
Bachelor of Business Administration | Level 4.5 ( FY BBA ) Semister II | |
---|---|
Course Type | Course Name |
Subject - 4 | Principles of Finance |
Subject - 5 | Principles of Marketing |
Subject - 6 | Principles of Human Resource Management & Organizational Behavior |
GE/OE | College Basket |
SEC | Business Statistics |
AEC | Business Communication Skills - II |
VEC | Environmental Science |
CC | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-I |
Bachelor of Business Administration | Level 5.0 ( SY BBA ) Semister III | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 1 | Management Accounting |
Major Mandatory 2 | Cost Accounting |
Minor 1 | Human Resource Management Functions and Practices / Consumer Behaviour and Sales Management |
BBA: Marketing | |
Major Mandatory 1 | Consumer Behaviour and Sales Management |
Major Mandatory 2 | Legal Aspects in Marketing |
Minor 1 | HRM Functions and Practices / Management Accounting |
BBA: HRM | |
Major Mandatory 1 | Human Resource Management Functions & Practices |
Major Mandatory 2 | Performance and Reward Management |
Minor 1 | Consumer Behaviour and Sales Management / Management Accounting |
Common Courses | |
Open Elective 3 | College Basket |
VSD | Story Telling Skills |
AEC | Modern Indian Languages (Marathi / Hindi / Sanskrit) |
IKS | Management Thoughts in Ancient India |
FP | Related to Major Course |
CC | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-II |
Bachelor of Business Administration | Level 5.0 ( SY BBA ) Semister IV | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 4 | Business Taxation |
Major Mandatory 5 | Financial Markets and Services |
Minor 2 | Employee Recruitment and Record Management / Advertising and Promotion Management |
BBA: Marketing | |
Major Mandatory 4 | Advertising and Promotion Management |
Major Mandatory 5 | Retail Management |
Minor 2 | Employee Recruitment and Record Management / Financial Markets and Services |
BBA: HRM | |
Major Mandatory 4 | Employee Recruitment and Record Management |
Major Mandatory 5 | Cross-Cultural Human Resource and International Relations |
Minor 2 | Financial Markets and Services / Advertising and Promotion Management |
Common Courses | |
Open Elective 4 | College Basket |
VSD - II | Office Tools for Managers |
SEC | Intellectual Property Rights (IPRs) |
AEC | Modern Indian Languages 2 (Marathi / Hindi / Sanskrit) |
Community Engagement and Service Project | Related to Major Subject |
CC | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-II |
Bachelor of Business Administration | Level 5.5 ( TY BBA ) Semister V | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 6 | Research Methodology |
Major Mandatory 7 | Legal Aspects in Finance |
Major Mandatory 8 | Cases in Finance |
Major Elective 3 | Analysis of Financial Statements |
Minor | Legal Aspects in HRM / Digital Marketing |
BBA: Marketing | |
Major Mandatory 6 | Research Methodology |
Major Mandatory 7 | Digital Marketing |
Major Mandatory 8 | Cases in Marketing |
Major Elective 3 | Marketing Environment Analysis and Strategies |
Minor | Legal Aspects in HRM / Legal Aspects in Finance and Security Laws |
BBA: HRM | |
Major Mandatory 6 | Research Methodology |
Major Mandatory 7 | Legal Aspects in HRM |
Major Mandatory 8 | Cases in HRM |
Major Elective 3 | Organizational Change Management |
Minor | Legal Aspects in Finance / Digital Marketing |
Common Courses | |
VSC | Design Thinking and Innovation |
FP | Related to Major Subject |
Bachelor of Business Administration | Level 5.5 ( TY BBA ) Semister VI | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 10 | Security Analysis and Portfolio Management |
Major Elective 2 | International Financial Management |
BBA: Marketing | |
Major Mandatory 10 | International Marketing Management |
Major Elective 2 | Brand Management |
BBA: HRM | |
Major Mandatory 10 | International Human Resource Management |
Major Mandatory 2 | Industrial Relations Management |
Common Courses | |
Major Mandatory 9 | Start-Up Innovation & Entrepreneurship Development |
Major Mandatory 11 | Business Law |
VSC | Setting Up an Enterprise |
OJT | Internship (After the final exams of Sem V) |
Note: Students shall complete on-job training/Internship in industry/organization/on-campus for 120 hours during winter vacations after Semester V examinations and before commencement of Semester VI. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor
Bachelor of Business Administration | Level 5.5 ( TY BBA ) Semister VI | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 10 | Security Analysis and Portfolio Management (Online) |
Major Elective 2 | International Financial Management |
BBA: Marketing | |
Major Mandatory 10 | International Marketing Management (Online) |
Major Elective 2 | Brand Management |
BBA: HRM | |
Major Mandatory 10 | International Human Resource Management (Online) |
Major Mandatory 2 | Industrial Relations Management |
Common Courses | |
Major Mandatory 9 | Start-Up Innovation & Entrepreneurship Development (O) |
Major Mandatory 11 | Business Law (Online) |
VSC | Setting Up an Enterprise |
Semester Long Internship |
Note: Students shall undergo for on-job training/Internship in industry/organization for 360 hours during Semester VI. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.
Bachelor of Business Administration | Level 6.0 ( FY BBA ) Semister VII | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 13 | Financial Planning and Wealth Management |
Major Mandatory 14 | Mergers, Acquisitions & Corporate Restructuring |
Major Mandatory 15 | Project Finance |
Major Elective 2 | Financial Analytics |
BBA: Marketing | |
Major Mandatory 13 | Marketing Analytics |
Major Mandatory 14 | Rural Agricultural Marketing |
Major Mandatory 15 | Demand Analysis & Forecasting |
Major Elective 2 | Tourism and Hospitality Marketing |
BBA: HRM | |
Major Mandatory 13 | Compensation Management |
Major Mandatory 14 | Talent Management |
Major Mandatory 15 | Leadership, Influence & Power |
Major Elective 2 | Community Connect |
Common Courses | |
Major Mandatory 12 | Business Ethics & Corporate Governance |
Minor 6 | Advanced Research Methodology |
Abbreviations:
MJC – Major Core MJE- Major Elective MNR-Minor | VSC- Vocational Skill Course
IKS - Indian Knowledge System FPR– Field Project OJT – On Job Training
CEP – Community Engagement Program GOE –Generic Elective / Open Elective
SEC- Skill Enhancement Course | AEC- Ability Enhancement Course | VEC –Value Education course CCC- Co-curricular Course
RM – Research Methodology T- Theory | P-Practical | FP - Field Project
Bachelor of Business Administration | Level 6.0 ( FY BBA ) Semister VIII | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 16 | Strategic Financial Management |
Major Mandatory 17 | Financial Risk Management |
Major Mandatory 18 | Investment Banking |
Major Mandatory 19 | AI and ML in Finance |
Major Elective | FOREX and Treasury Management |
BBA: Marketing | |
Major Mandatory 16 | Tourism and Hospitality Marketing |
Major Mandatory 17 | Retailing Analytics |
Major Mandatory 18 | Marketing to Emerging Markets and Business |
Major Mandatory 19 | Artificial Intelligence & Machine Learning in Business |
Major Elective | Industrial Marketing |
BBA: HRM | |
Major Mandatory 16 | Industrial Psychology |
Major Mandatory 17 | HR Analytics |
Major Mandatory 18 | Industrial Relations & Labour Law |
Major Mandatory 19 | Negotiation Skills for HR |
Major Elective | Employee Training & Development |
Common Courses | |
OJT | Internship (After the final exams of Sem VII) |
Award of Four years UG Honors with Research Degree in Major & Minor with 176 credits. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor
Bachelor of Business Administration | Level 6.0 ( FY BBA ) Semister VIII | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory 16 | Strategic Financial Management |
Major Mandatory 17 | Financial Risk Management |
Major Mandatory 18 | Investment Banking |
Major Mandatory 19 | AI and ML in Finance |
Major Elective | FOREX and Treasury Management |
BBA: Marketing | |
Major Mandatory 16 | Tourism and Hospitality Marketing |
Major Mandatory 17 | Retailing Analytics |
Major Mandatory 18 | Marketing to Emerging Markets and Business |
Major Mandatory 19 | AI & ML in Business |
Major Elective | Industrial Marketing |
BBA: HRM | |
Major Mandatory 16 | Industrial Psychology |
Major Mandatory 17 | HR Analytics |
Major Mandatory 18 | Industrial Relations & Labour Law |
Major Mandatory 19 | Negotiation Skills for HR |
Major Elective | Employee Training & Development |
Common Courses | |
Semester Long | Internship |
Award of Four years UG Honors with Research Degree in Major and Minor with 176 credits. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.