Bachelor of Business Administration | Level 4.5 ( FY BBA IB ) Semister I | |
---|---|
Course Type | Course Name |
Subject 1 | Principles of Management |
Subject 2 | Business Accounting |
Subject 3 | Business Demography and Commercial Geography |
GE/OE | College Basket |
SEC | Business Mathematics |
AEC | Business Communication Skills - I |
VEC | Indian Constitution and Democracy |
IKS | Generic IKS |
Bachelor of Business Administration | Level 4.5 ( FY BBA IB ) Semister II | |
---|---|
Course Type | Course Name |
Subject 4 | Principles of Finance |
Subject 5 | Principles of Marketing |
Subject 6 | Principles of Human Resource Management & Organizational Behavior |
GE/OE | College Basket |
SEC | Business Statistics |
AEC | Business Communication Skills - II |
VEC | Environmental Science |
CC | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-I |
Exit option: Award of UG Certification in Major with 44 credits and an additional 4 credits core NSQF course / Internship in industry/ organization/on-campus of 120 Hrs or after successful completion of Certification courseby Swayam/ NPTEL MOOC Course.
Bachelor of Business Administration | Level 5.0 ( SY BBA IB ) Semister III | |
---|---|
Course Type | Course Name |
Major Mandatory 1 | Production and Operations Management |
Major Mandatory 2 | Basics of Cost Accounting |
Minor 1 | AI in IHRM / AI in IMM / AI in IFM |
Open Elective | College Basket |
VSC | Story Telling Skills |
AEC | Modern Indian Languages 1 (Marathi / Hindi / Sanskrit) |
IKS | Management Thoughts in Ancient India |
FP | Related to Major Course |
CC | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-II |
Additional Compulsory Certificate Course - Foreign Language I (German / French) Certificate. This course will be an inseparable part of the syllabus and will be arranged by college.
Bachelor of Business Administration | Level 5.0 ( SY BBA IB ) Semister IV | |
---|---|
Course Type | Course Name |
Major Mandatory 1 | Import Export Procedure |
Major Mandatory 2 | International Logistics & Port Management |
Minor 1 | Organisational Development / Foreign Exchange Management / Advertising and Promotion Management |
Open Elective | College Basket |
VSC | Business Analytics |
SEC | Global Business Environment |
AEC | Modern Indian Languages 2 (Marathi / Hindi / Sanskrit) |
Project | Related to Major Subject |
CC | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-III |
Additional Compulsory Certificate Course - Foreign Language II (German / French) Certificate. This course will be an inseparable part of the syllbus and will be arranged by college. Exit option: Award of UG Diploma in major and minor with 80-88 credits and an additional 4 credits core NSQF course / Internship in industry/organization or continue with major and minor
Bachelor of Business Administration | Level 5.5 ( TY BBA IB ) Semister V | |
---|---|
Course Type | Course Name |
Major Mandatory 1 | Research Methodology |
Major Mandatory 2 | International Warehouse and Supply Chain Management |
Major Mandatory 3 | Foreign Trade Policy and Procedure |
Major Elective | Industrial Relations and Labour Laws / Legal Aspects in Finance and Security Laws |
Minor | HR for Start Ups and New Ventures / Financial Modeling / Digital Marketing |
VSC | Office Tools for Managers |
FP | Related to Major Subject |
Bachelor of Business Administration | Level 5.5 ( TY BBA IB ) Semister VI | |
---|---|
Course Type | Course Name |
Major Mandatory 1 | Start – Up Innovation and Entrepreneurship Development |
Major Mandatory 2 | Country Profiling and Analysis |
Major Mandatory 3 | Legal Environment for Business |
Major Elective | International Financial Management / International Marketing Management |
Minor | Advanced Excel |
OJT | Internship |
Note: Students shall complete on-job training/Internship in industry/organization/on-campus for 120 hours during winter vacations after Semester V examinations and commencement of Semester VI. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.
Bachelor of Business Administration | Level 6.0 ( FY BBA IB ) Semister VII | |
---|---|
Course Type | Course Name |
Major Mandatory 1 | International Warehouse and Supply Chain Management |
Major Mandatory 2 | International Project Management |
Major Mandatory 3 | International Institutions and Trade Implications |
Major Mandatory 4 | Structure of Global Economy |
Major Elective | Global Financial Markets / Global Human Resource Management |
Minor | Advanced Research Methodology |
Bachelor of Business Administration | Level 6.0 ( FY BBA IB ) Semister VIII | |
---|---|
Course Type | Course Name |
Major Mandatory 1 | Business Ethics & Corporate Governance |
Major Mandatory 2 | Management Information System |
Major Mandatory 3 | Management of Agribusiness & Agri Exports |
Major Mandatory 4 | Recent Trends in International Business |
Major Elective | Risk Management in Supply Chain / Risk Management in International Finance |
OJT Internship | Internship |
Award of Four years UG Honors with Research Degree in Major and Minor with 176 credits. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.
Bachelor of Business Administration | Level 6.0 ( FY BBA IB ) Semister VIII | |
---|---|
Course Type | Course Name |
Major Mandatory 1 | Business Ethics & Corporate Governance (Online) |
Major Mandatory 2 | Management Information System (Online) |
Major Mandatory 3 | Management of Agribusiness & Agri Exports (Online) |
Major Mandatory 4 | Recent Trends in International Business (Online) |
Major Elective | Risk Management in Supply Chain / Risk Management in International Finance |
Semester Long Internship | Internship |
Note: Students shall complete Semester long Internship in industry/organization/ for 360 hours duringSemester VI. Award of Four years UG Honors with Research Degree in Major and Minor with 176 credits. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.
Bachelor of Business Administration | Level 6.0 ( FY BBA ) Semister VII | |
---|---|
Course Type | Course Name |
a) BBA : Finance | |
Major Mandatory 13 | Financial Planning and Wealth Management |
Major Mandatory 14 | Mergers, Acquisitions & Corporate Restructuring |
Major Mandatory 15 | Project Finance |
Major Elective 2 | FinancialAnalytics |
Major Elective | Risk Management in Supply Chain / Risk Management in International Finance |
b) BBA : Marketing | |
Major Mandatory 13 | Marketing Analytics |
Major Mandatory 14 | Rural Agricultural Marketing |
Major Mandatory 15 | Demand Analysis &Forecasting |
Major Elective 2 | Tourism and Hospitality Marketing |
c) BBA: HRM | |
Major Mandatory 13 | Compensation Management |
Major Mandatory 14 | Talent Management |
Major Mandatory 15 | Leadership, Influence &Power |
Major Elective 2 | Community Connect |
Common Courses | |
Major Mandatory 12 | Business Ethics & Corporate Governance |
Minor 6 | Advanced Research Methodology |
Abbreviations: MJC – Major Core MJE- Major Elective MNR-Minor | VSC- Vocational Skill Course IKS - Indian Knowledge System FPR– Field Project OJT – On Job Training CEP – Community Engagement Program GOE –Generic Elective / Open Elective SEC- Skill Enhancement Course | AEC- Ability Enhancement Course | VEC –Value Education course CCC- Co-curricular Course RM – Research Methodology T- Theory | P-Practical | FP - Field Project
Bachelor of Business Administration | Level 6.0 ( FY BBA ) Semister VIII | |
---|---|
Course Type | Course Name |
a) BBA : Finance | |
Major Mandatory | Strategic Financial Management |
Major Mandatory | Financial Risk Management |
Major Mandatory | Investment Banking |
Major Mandatory | AI and ML in Finance |
Major Elective | FOREX and Treasury Management |
b) BBA : Marketing | |
Major Mandatory | Tourism and Hospitality Marketing |
Major Mandatory | Retailing Analytics |
Major Mandatory | Marketing to Emerging Markets and Business |
Major Mandatory | Artificial Intelligence & Machine Learning in Business |
Major Elective | Industrial Marketing |
c) BBA : HRM | |
Major Mandatory | Industrial Psychology |
Major Mandatory | HR Analytics |
Major Mandatory | Industrial Relations & Labour Law |
Major Mandatory | Negotiation Skills for HR |
Major Elective | Employee Training & Development |
Common Courses | |
OJT | Internship (After the final exams of Sem VII) |
Award of Four years UG Honors with Research Degree in Major & Minor with 176 credits. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor
Bachelor of Business Administration | Level 6.0 ( FY BBA ) Semister VIII | |
---|---|
Course Type | Course Name |
BBA: Finance | |
Major Mandatory | Strategic Financial Management (Online) |
Major Mandatory | Financial Risk Management (Online) |
Major Mandatory | Investment Banking (Online) |
Major Mandatory | AI and ML in Finance (Online) |
Major Elective | FOREX and Treasury Management |
BBA: Marketing | |
Major Mandatory | Tourism and Hospitality Marketing (Online) |
Major Mandatory | Retailing Analytics (Online) |
Major Mandatory | Marketing to Emerging Markets and Business (Online) |
Major Mandatory | AI & ML in Business (Online) |
Major Elective | Industrial Marketing |
BBA: HRM | |
Major Mandatory | Industrial Psychology (Online) |
Major Mandatory | HR Analytics (Online) |
Major Mandatory | Industrial Relations & Labour Law (Online) |
Major Mandatory | Negotiation Skills for HR (Online) |
Major Elective | Employee Training & Development |
Common Courses | Semester Long Internship |
Award of Four years UG Honors with Research Degree in Major and Minor with 176 credits. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.