Course Structure
F.Y.B.Sc. Computer Science (Annual pattern)
Paper | Subject | Paper | Subject |
Computer Paper I | Problem Solving Using Computers and 'C' Programming | Mathematics : Paper I | Discrete Mathematics |
Computer Paper II | File Organization and Fundamental of Databases | Mathematics Paper II | Algebra and Calculus |
Computer Paper III | Computer Science Practical Paper I | Mathematics Paper III | Practical Course |
Computer Paper IV | Computer Science Practical Paper II | Statistics: Paper I | Statistical Methods - I (Total Marks : 100) |
Electronics Paper I | ELC-101: Principles of Analog Electronics | Statistics Paper II | Statistical Methods - II (Total Marks : 100) |
Electronics Paper II | ELC-102: Principles of Digital Electronics | Statistics Paper III | Practical Course in Statistics (Total Marks : 100) |
Electronics Paper III | ELC-103: Practical |
S.Y.B.Sc. Computer Science (Semester pattern)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
CS-211 | CS-211:Data Structures using ‘C’ | CS-221 | Object Oriented Concepts and Programming in C++ |
CS-212 | Relational Database Management System (RDBMS) | CS-222 | Software Engineering |
ELC 221 7 | Paper-I: Digital System Hardware (ELC 211) | ELC 221 | The 8051 Architecture, Interfacing and Programming |
ELC 222 | Communications Principles | ELC 222 | Analog Systems |
MTC-211 | Paper I | MTC-221 | Computational Geometry |
MTC-212 | Paper II | MTC-222 | Operations Research |
Practical Code | Paper |
CS-223 | Data structures Practical’s and C++ Practical’s |
CS-224 | Database Practical’s & Mini Project using Software Engineering techniques |
Electronics | Practical Course (Electronics) |
MTC-223 | Practical Course (Mathematics) |
TYB.Sc.(Computer Science)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
CS-331 | Systems Programming | CS-341 | Operating System |
CS-332 | Theoretical Computer Science | CS-342 | Compiler Construction |
CS-333 | Computer Networks-I | CS-343 | Computer Networks-II |
CS-334 | Internet Programming-I | CS-344 | Internet Programming-II |
CS-335 | Programming in Java-I | CS-345 | Programming in Java-II |
CS-336 | Object Oriented Software Engineering | CS-346 | Computer Graphics |
Practica Code | Paper | Subject |
CS-347 | Lab Course-I | System Programming and Operating Systems |
CS-348 | Lab Course-II | Programming in Java and mini project using graphics |
CS-349 | ab Course-III | Programming in PHP and Networking and Project |
Course structure: MSc(CS) Master of Science (Computer Science)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
CS 101 | Principles of Programming Languages (Core) | CS 201 | Digital Image Processing (Core) |
CS 102 | Advanced Networking (Core) | CS 202 | Advanced Operating Systems (Core) |
CS 103 | Distributed Database Concepts (Core) | CS 203 | Data Mining and Data Warehousing (Core) |
CS 104 | Design and Analysis of Algorithms (Core) | CS 204 | Project (Core) |
CS 105 | Network Programming(Core) | CS 205 | Programming With DOT NET (Elective) |
CS 206 | Artificial Intelligence (Elective) | ||
CS 207 | Advance Design and Analysis of Algorithms (Elective) | ||
SEMESTER 3 | SEMESTER 4 | ||
Paper | Subject | Paper | Subject |
CS 301 | Software Metrics & Project Management (Core) | CS 401 | Industrial Training /Institutional project (Core) |
CS 302 | Mobile Computing (Core) | CS 402 | Parallel Computing (Core) |
CS 303 | Soft Computing (Core) | CS 403 | Embedded System (Core) |
CS 304 | Project (Elective) | CS 404 | Software Quality Assurance (Core) |
CS 305 | Web Services (Elective) | CS 405 | Modelling and Simulation (Core) |
CS 306 | Database and System Administrator (Elective) | ||
CS 307 | Functional Programming (Elective) | ||
CS 308 | Business Intelligence (Elective) |
First Semester : Minimum Credit: 25 Maximum Credit: 25..
Second Semester: Minimum Credit: 25 Maximum Credit : 30.
Core Subject is compulsory.
From elective courses student can select one course for minimum credit and two for maximum credit.
IA :- Internal Assessment, UE :- University Examination.
Third Semester :
Minimum Credit: 25 Maximum Credit: 35..
From elective courses student can select two course for minimum credit and four for maximum credit
Fourth Semester:
Core Subject is compulsory. If student had completed 85 credit within three semesters then no need to select any elective course otherwise student should select appropriate number of elective courses to minimum complete 100 credits.
Value Addition Programmes:
Course structure: B.Sc.
Paper | Subject (Term 1) | Subject (Term 2) | |
PH 1 | Mechanics | Heat and Thermodynamics | |
PH 2 | Physics Principles and Applications | Electromagnetics | |
PH 3 | Practical | ||
ETX 1 | Principles of Analog Electronics | ||
ETX 2 | Principles of Digital Electronic | ||
ETX 3 | Practical | ||
CHM 1 | Physical and Inorganic Chemistry | ||
CHM 2 | Organic and Inorganic Chemistry | ||
CHM 3 | Practical | ||
MTH 1 | Algebra and Geometry | ||
MTH 2 | Calculus and Differential Equations | ||
MTH 3 | Practical |