FYBBA IB: SEM I
Level 4.5
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
2404SB1T101 | Subject 1 | Principles of Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 |
2404SB2T102 | Subject 2 | Business Accounting | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 |
2404SB3T103 | Subject 3 | Business Demography & Commercial Geography | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 |
2400GOET1 | Open Elective | College Basket | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 |
2404SECT104 | Skill Enhancement Course (SEC) | Business Mathematics | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 |
2400IKST1B | Ability Enhancement Course (AEC) | Business Communication Skills - I | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 |
2400VECT1A | Value Education Course (VEC) | Indian Constitution and Democracy | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 |
2400AECT1A | Indian Knowledge System (IKS) | Generic IKS | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 |
Total | 22 | 00 | 00 | 310 | 240 | 550 | 22 | 00 | 00 | 22 |
FYBBA IB: SEM II
Level 4.5
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
Subject 4 | Principles of Finance | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
Subject 5 | Principles of Marketing | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
Subject 6 | Principles of Human Resource Management & Organizational Behaviour | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
Open Elective 2 | College Basket | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
Skill Enhancement Course(SEC) | Business Statistics | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
Ability Enhancement Course(AEC) | Business Statistics | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
Value Education Course(VEC) | Environmental Science | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
Co-Curricular Courses(CC) | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-I | 2 | - | - | - | - | - | - | - | - | 2 | |
Total | 22 | 00 | 00 | 290 | 210 | 500 | 20 | 00 | 00 | 22 | ||
Exit option: Award of UG Certification in Major with 44 credits and an additional 4 credits core NSQF course / Internship in industry/organization/on-campus of 120 Hrs or after successful completion of Certification course by Swayam/ NPTEL MOOC Course. |
SYBBA IB: SEM III
Level 5
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
MJ 1 | Production and Operations Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 2 | Basics of Cost Accounting | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
Minor | AI in IHRM / AI in IMM/ AI in IFM | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
OE | College Basket | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
VSC | Story Telling Skills | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
AEC | Modern Indian Languages 1 (Marathi / Hindi / Sanskrit) | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
IKS | Management Thoughts in Ancient India | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
Field Project | Related to Major Course | 2 | - | 2 | 20 | 30 | - | - | - | - | 2 | |
Co-Curricular Courses(CC) | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-II | 2 | - | - | - | - | - | - | - | - | 2 | |
Total | 22 | 00 | 00 | 290 | 210 | 500 | 20 | 00 | 00 | 22 | ||
Additional Compulsory Certificate Course Foreign Language I (German / French) Certificate. This course will be an inseparable part of the syllabus and will be arranged by college. |
SYBBA IB: SEM IV
Level 5
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
MJ 1 | Import Export Procedure | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 2 | International Logistics & Port Management | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
Minor | Organisational Development / Foreign Exchange Management / Advertising and Promotion Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
OE | College Basket | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
VSC- | Business Analytics | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
AEC | Modern Indian Languages 2 (Marathi / Hindi / Sanskrit) | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
Project | Related to Major Subject | - | - | 2 | 20 | 30 | 50 | - | - | 2 | 2 | |
Co-Curricular Courses(CC) | Sports/NSS/NCC/Yoga Education/Health and Wellness/Fine Arts-III | - | - | - | - | - | - | - | - | - | 2 | |
Total | 18 | 0 | 2 | 290 | 210 | 500 | 20 | 0 | 2 | 22 | ||
Additional Compulsory Certificate Course Foreign Language I (German / French) Certificate. This course will be an inseparable part of the syllabus and will be arranged by college. Exit option: Award of UG Diploma in major and minor with 80-88 credits and an additional 4 credits core NSQF course / Internship in industry/organization or continue with major and minor. |
TYBBA IB: SEM V
Level 5.5
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
MJ 1 | Research Methodology | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 2 | International Warehouse and Supply Chain Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 3 | Foreign Trade Policy and Procedure | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
ME | Industrial Relations and Labour Laws/Legal Aspects in Finance and Security Laws | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
Minor | HR for Start Ups and New Ventures/Financial Modeling / Digital Marketing | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
VSC | Office Tools for Managers | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
Field Project | Related to Major Subject | 2 | - | 2 | 50 | - | 50 | - | - | 2 | 2 | |
Total | 22 | 0 | 2 | 310 | 240 | 550 | 20 | 0 | 2 | 22 | ||
Additional Compulsory Certificate Course Foreign Language I (German / French) Certificate. This course will be an inseparable part of the syllabus and will be arranged by college. |
TYBBA IB: SEM VI
Level 5.5
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
MJ 1 | Start – Up Innovation and Entrepreneurship Development | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 2 | Country Profiling and Analysis | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 3 | Legal Environment for Business | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
ME | International Financial Management / International Marketing Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
Minor | Advanced Excel | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | |
On Job Training | Internship | 2 | - | - | 40 | 60 | 100 | - | - | 4 | 2 | |
Total | 16 | 0 | 2 | 250 | 300 | 550 | 18 | 0 | 4 | 22 | ||
Note: Students shall complete on-job training/Internship in industry/organization/on-campus for 120 hours during winter vacations after Semester V examinations and commencement of Semester VI. Exit option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor. |
Fourth Year BBA IB: SEM VII
Level 6
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
MJ 1 | International Warehouse and Supply Chain Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 2 | International Project Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 3 | International Institutions and Trade Implications | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 4 | Structure of Global Economy | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
ME | Global Financial Markets/Global Human Resource Management | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
Minor | Advanced Research Methodology | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
Total | 22 | 0 | 0 | 220 | 330 | 550 | 22 | 0 | 0 | 22 |
Fourth Year BBA IB: SEM VIII
Level 6
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
MJ 1 | Business Ethics & Corporate Governance | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 2 | Management Information System | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 3 | Management of Agribusiness & Agri Exports | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
MJ 4 | Recent Trends in International Business | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
ME | Risk Management in Supply Chain / Risk Management in International Finance | 4 | - | - | 40 | 60 | 100 | 4 | - | - | 4 | |
On Job Training | Internship | - | - | 2 | 40 | 60 | 100 | - | - | 4 | 4 | |
Total | 18 | 0 | 02 | 220 | 330 | 550 | 18 | 0 | 04 | 22 | ||
Award: Four years UG Honors with Research Degree in Major and Minor with 176 credits. Exit Option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor. |
Fourth Year BBA IB: SEM VIII
Level 6
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TU | PR | CCE | EE | Total | TH | TU | PR | Total | |||
MJ 1 | Business Ethics & Corporate Governance (Online) | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
MJ 2 | Management Information System (Online) | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
MJ 3 | Management of Agribusiness & Agri Exports (Online) | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
MJ 4 | Recent Trends in International Business (Online) | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
ME | Risk Management in Supply Chain / Risk Management in International Finance | 2 | - | - | 20 | 30 | 50 | 2 | - | - | 2 | |
Semester Long Internship | - | - | 2 | 120 | 180 | 300 | - | - | 12 | 12 | ||
Total | 10 | 0 | 2 | 220 | 330 | 550 | 10 | 0 | 12 | 22 | ||
Note: Students shall complete Semester Long Internship in industry/organization for 360 hours during Semester VI. Award: Four years UG Honors with Research Degree in Major and Minor with 176 credits. Exit Option: Award of UG Degree in Major with 132 credits OR Continue with Major or Minor. |