Level 4.5 (FY) First Year B.Com.
Semester - I
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | ||||
2401SB1T101 | Major Mandatory | Financial Accounting-I | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401SB2T102 | Major Mandatory | Business Management-I | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401SB3T103 | Major Mandatory | Fundamentals of Financial Technology | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401IKST104 | Indian Knowledge System | Generic IKS | 02 | - | 50 | - | 50 | 02 | - | 02 | |
2401GOET105 | Open Elective/General Elective I | Course from Basket of courses prepared by the college | 02 | - | 50 | - | 50 | 02 | - | 02 | |
2401SEC106 | Skill Enhancement Course | Employability Skills | 02 | - | 20 | 30 | 50 | 02 | - | 02 | |
2401IAEC107 | Ability Enhancement Course | English for Communication-I | 02 | - | 50 | - | 50 | 02 | - | 02 | |
2401VECT108 | Value Education Course | Indian Constitution and Democracy | 02 | - | 50 | - | 50 | 02 | - | 02 | |
Total | 22 | - | 340 | 210 | 550 | 22 | - | 22 | |||
Certificate Course | German Language-A1.1 | 02 | - | 50 | - | 50 | Grade | - | Grade |
Level 4.5 (FY) First Year B.Com.
Semester - II
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | ||||
2401SB1T201 | Major Mandatory | Financial Accounting-II | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401SB2T202 | Major Mandatory | Business Management-II | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401SB3T203 | Major Mandatory | Fintech Trends and Emerging Technology | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401GOET204 | Open Elective/General Elective II | Course from Basket of courses prepared by the college | 02 | - | 50 | - | 50 | 02 | - | 02 | |
2401SECT205 | Skill Enhancement Course | Leadership and Management Skills | 02 | - | 20 | 30 | 50 | 02 | - | 02 | |
2401AECT206 | Ability Enhancement Course | English for Communication-II | 02 | - | 50 | - | 50 | 02 | - | 02 | |
2401VECT207 | Value Education Course | Environmental Science | 02 | - | 50 | - | 50 | 02 | - | 02 | |
2401CCCT208 | Co-Curricular Course | Heath &Wellness OR Yoga Education OR Sports and Fitness OR Cultural Activities OR NSS(National Service Scheme) OR NCC (National Cadet Corpse) OR Physical Education | 02 | - | 50 | - | 50 | 02 | - | 02 | |
Total | 22 | - | 340 | 210 | 550 | 22 | - | 22 | |||
Certificate Course | German Language-A1.2 | 02 | - | 50 | - | 50 | Grade | - | Grade | Exit option:Award of UG Certificate in Major with 40-44 credits and an additional 4 credits core NSQF course/ Swayam/ NPTEL MOOC Course/ Internship120 hrs OR Continue with Major and Minor. |
Level 5.0 (SY) Second Year B.Com.
Semester – III
Course Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | ||||
Major Mandatory Subject (6 Credit) | |||||||||||
1. Accountancy | |||||||||||
2401MJCT301A | Major Mandatory | Corporate Accounting – I | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401MJCT302A | Major Mandatory | Micro Economics-I | 02 | - | 20 | 30 | 50 | 02 | - | 02 | |
Minor | |||||||||||
2401MNRT303A | Minor | Innovations in Financial Services | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2. Business Administration | |||||||||||
2401MJCT301B | Major Mandatory | Human Resource Analytics | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401MJCT302B | Major Mandatory | Micro Economics-I | 02 | - | 20 | 30 | 50 | 02 | - | 02 | |
Minor | |||||||||||
2401MNRT303B | Minor | Corporate Accounting – I | 04 | - | 40 | 100 | 60 | 04 | - | 02 | |
3. Fintech | |||||||||||
2401MJCT301C | Major Mandatory | Innovations in Financial Services | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
2401MJCT302C | Major Mandatory | Micro Economics-I | 02 | - | 20 | 30 | 50 | 02 | - | 02 | |
Minor | |||||||||||
2401MNRT303C | Minor | Corporate Accounting – I | 04 | - | 40 | 60 | 100 | 04 | - | 04 | |
Generic /Open Elective Subject | |||||||||||
2401GOET3 | Open Elective/Gener al Elective III | Course from Basket of courses prepared by the College | 02 | - | 50 | - | 50 | 02 | - | 04 | |
Vocational and Skill Enhancement course | |||||||||||
2401VSCT305 | Computerize d Accounting Paper – I- I Tally ERP 9 & GST | Course from Basket of courses prepared by the College | - | 04 | 20 | 30 | 50 | 02 | - | 04 | |
Ability Enhancement Courses(AEC)/ Indian Knowledge system(IKS) and Value Education Courses (VEC) | |||||||||||
AModern Indian Languages | |||||||||||
2401AECT306A | Ability Enhancement Course | Marathi-I | 02 | - | 50 | - | 50 | 02 | - | 04 | |
2401AECT306B | Ability Enhancement Course | Hindi-I | |||||||||
2401AECT306C | Ability Enhancement Course | Sanskrit-I | |||||||||
2401IKST307 | Indian Knowledge System | IKS(MajorRelated) | 02 | - | 50 | - | 50 | 02 | - | 04 | |
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | |||||||||||
2401CCCT308 | Co-Curricular Course | Heath & Wellness OR Yoga Education OR Sports and Fitness OR Cultural Activities OR NSS(Nation al Service Scheme) OR NCC (Nationa l Cadet Corpse) OR Physical Educati on | 02 | - | 50 | - | 50 | 02 | - | 04 | |
2401FEPT309 | Field Project | Field Project-I | - | 02 | 50 | - | 50 | - | 02 | 02 | |
Total | 18 | 04 | 370 | 180 | 550 | 18 | 04 | 22 | |||
Add on Course | Talent Acquisition and Talent Management | 02 | - | 50 | - | 50 | Grade | - | Grade |
Level 5.0 (SY) Second Year B.Com.
Semester – IV
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
Major Mandatory Subject (6 Credit) | ||||||||||
1. Accountancy | ||||||||||
2401MJCT401A | Major Mandatory | Corporate Accounting – II | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT402A | Major Mandatory | Micro Economics-II | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
Minor | ||||||||||
2401MNRT403A | Minor | Fintech innovations in Personal Finance & Banking | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2. Business Administration | ||||||||||
2401MJCT401B | Major Mandatory | Strategic Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT402B | Major Mandatory | Micro Economics-II | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
Minor | ||||||||||
2401MNRT403B | Minor | Corporate Accounting – II | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
3. Fintech | ||||||||||
2401MJCT401C | Major Mandatory | Fintech innovations in Personal Finance & Banking | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT402C | Major Mandatory | Micro Economics-II | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
Minor | ||||||||||
2401MNRT403C | Minor | Corporate Accounting – II | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Generic / Open Elective Subject | ||||||||||
2401GOET404 | Open Elective/ General Elective III | Course from Basket of courses prepared by the College | 02 | - | 50 | - | 50 | 02 | - | 02 |
Vocational and Skill Enhancement Courses | ||||||||||
2401VSCT405 | Vocational Skills I | Computerized Accounting Paper – II: Advanced Excel | - | 04 | 20 | 30 | 50 | - | 02 | 02 |
2401SECT406 | Skill Enhancement Course | Business Communication Skills | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
Ability Enhancement Courses(AEC)/ Indian Knowledge system(IKS) and Value Education Courses (VEC) | ||||||||||
Modern Indian Languages | ||||||||||
2401AECT407A | Ability Enhancement Course | Marathi-I | 02 | - | 50 | - | 50 | 02 | - | 02 |
2401AECT407B | Ability Enhancement Course | Hindi-I | ||||||||
2401AECT407C | Ability Enhancement Course | Sanskrit-I | ||||||||
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | ||||||||||
2401CCCT408 | Co-Curricular Course | Health & Wellness OR Yoga Education OR Sports and Fitness OR Cultural Activities OR NSS (National Service Scheme) OR NCC (National Cadet Corps) OR Physical Education | 02 | - | 50 | - | 50 | 02 | - | 02 |
2401CEPT409 | Community Engagement Project I | Major Related | - | 02 | 50 | - | 50 | - | 02 | 02 |
Total | 18 | 04 | 350 | 200 | 550 | 18 | 04 | 22 | ||
Add on Course | E-commerce | 03 | - | 50 | - | 50 | Grade | - | Grade | Exit option: Award of UG Diploma in Major and Minor with 80-88 credits and an additional 4 credits core NSQF course/Swayam/NPTEL MOOC Course/Internship 120 hrs OR Continue with Major and Minor. |
Level 5.5 (TY) Third Year B.Com.
Semester – V
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
Major Mandatory Subject (6 Credit) | ||||||||||
1. Accountancy | ||||||||||
2401MJCT501A | Major Mandatory | Advanced Accounting – I | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT502A | Major Mandatory | Auditing and Ethics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT503A | Major Mandatory | Forensic Accounting and Fraud Detection | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT504A | Major Mandatory | Macro Economics | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Minor | ||||||||||
2401MNRT505A | Minor | Data Privacy and Security in Fintech | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2. Business Administration | ||||||||||
2401MJCT501B | Major Mandatory | Marketing Environment Analysis and Strategies | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT502B | Major Mandatory | Auditing and Ethics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT503B | Major Mandatory | Supply Chain Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT504B | Major Mandatory | Macro Economics | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Minor | ||||||||||
2401MNRT505B | Minor | Forensic Accounting and Fraud Detection | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
3. Fintech | ||||||||||
2401MJCT501C | Major Mandatory | Insur Tech and Wealth Tech | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT502C | Major Mandatory | Auditing and Ethics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT503C | Major Mandatory | Money Lending Platform | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT504C | Major Mandatory | Macro Economics | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Minor | ||||||||||
2401MNRT505C | Minor | Forensic Accounting and Fraud Detection | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
Major Elective Subject | ||||||||||
2401MJET505 | Major Elective | Company Law | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Vocational and Skill Enhancement Courses | ||||||||||
For Accountancy | ||||||||||
2401VSCT506A | Vocational Skills I | Financial & Credit Modelling-I | - | 04 | 20 | 30 | 50 | - | 02 | 02 |
For Fintech | ||||||||||
2401VSCT506C | Vocational Skills I | Financial & Credit Modelling-I | - | 04 | 20 | 30 | 50 | - | 02 | 02 |
For Fintech | ||||||||||
2401VSCT506B | Vocational Skills I | Digital Marketing | - | 04 | 20 | 30 | 50 | - | 02 | 02 |
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | ||||||||||
2401FEPT507 | Field Project II/ Community Engagement Project II | Field Project II/ Community Engagement Project II | - | 02 | 50 | - | 50 | - | 02 | 02 |
Total | 18 | 06 | 250 | 300 | 550 | 18 | 04 | 22 | ||
Certificate Course | Business Analytics | 02 | - | 50 | - | 50 | Grade | - | Grade |
Level 5.5 (TY) Third Year B.Com.
Semester – VI
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
Major Mandatory Subject (6 Credit) | ||||||||||
1. Accountancy | ||||||||||
2401MJCT601A | Major Mandatory | Advanced Accounting – II | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT602A | Major Mandatory | Income Tax | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT603A | Major Mandatory | International Economics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT604A | Major Mandatory | Sustainability Reporting Standards | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2. Business Administration | ||||||||||
2401MJCT601B | Major Mandatory | Marketing Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT602B | Major Mandatory | Income Tax | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT603B | Major Mandatory | International Economics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT604B | Major Mandatory | Service Sector Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
3. Fintech | ||||||||||
2401MJCT601C | Major Mandatory | Block Chain Application | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT602C | Major Mandatory | Income Tax | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT603C | Major Mandatory | International Economics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT604C | Major Mandatory | Artificial Intelligence and Machine Learning in Fintech | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
Major Elective Subject | ||||||||||
2401MJET605 | Major Elective | Business Regulatory Framework | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Vocational and Skill Enhancement Courses | ||||||||||
For Accountancy | ||||||||||
2401VSCT606A | Vocational Skills I | Financial & Credit Modelling-II | - | 04 | 20 | 30 | 50 | - | 02 | 02 |
For Fintech | ||||||||||
2401VSCT606C | Vocational Skills I | Financial & Credit Modelling-II | - | 04 | 20 | 30 | 50 | - | 02 | 02 |
For Business Administration | ||||||||||
2401VSCT606B | Vocational Skills I | Digital Marketing II | - | 04 | 20 | 30 | 50 | - | 02 | 02 |
Field Project / Internship /Apprenticeship /Community Engagement Service Correspondence to the Major (Core) Subject, Co-Curricular Courses (CC) and Research Project | ||||||||||
2401OJTT607 | On-Job Training | On-Job Training / Internship | - | 04 | 100 | - | 100 | - | 04 | 04 |
Total | 16 | 08 | 280 | 270 | 550 | 16 | 06 | 22 | ||
Add on Course | International Business | 02 | - | 50 | - | 50 | Grade | - | Grade |
OR SEMESTER LONG INTERNSHIP
Level 5.5 (TY) Third Year B.Com. in Accountancy
Semester – VI
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT601A | Major Mandatory | Advanced Accounting – II | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT602A | Major Mandatory | Income Tax | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT603A | Major Mandatory | International Economics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT604A | Major Mandatory | Sustainability Reporting Standards | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET605A | Major Elective | Business Regulatory Framework | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
OR | ||||||||||
MOOC Online Certificate | ||||||||||
2401OJTT607 | On-Job Training/Internship | On-Job Training/Internship | - | 04 | 12 | 0 | 180 | 300 | - | 12 |
Total | 15 | 04 | 220 | 330 | 550 | 10 | 12 | 22 |
Award of UG Degree in Major with 132 credits OR Continue with Major or Minor.
OR SEMESTER LONG INTERNSHIP
Level 5.5 (TY) Third Year B.Com. in Business Administration
Semester - VI
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT601B | Major Mandatory | Marketing Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT602B | Major Mandatory | Income Tax | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT603B | Major Mandatory | International Economics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT604B | Major Mandatory | Service Sector Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET605B | Major Elective | Business Regulatory Framework | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
OR | ||||||||||
Mooc Online Certificate | ||||||||||
2401OJTT607 | On-Job Training/Internship | On-Job Training/Internship | - | 04 | 120 | 180 | 300 | - | 12 | 12 |
Total | 15 | 04 | 220 | 330 | 550 | 10 | 12 | 22 |
Award of UG Degree in Major with 132 credits OR Continue with Major or Minor
OR SEMESTER LONG INTERNSHIP
Level 5.5 (TY) Third Year B.Com. in Fintech
Semester – VI
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT601C | Major Mandatory | Block Chain Application | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT602C | Major Mandatory | Income Tax | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT603C | Major Mandatory | International Economics | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT604C | Major Mandatory | Artificial Intelligence and Machine Learning in Fintech | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET605C | Major Elective | Business Regulatory Framework | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
OR | ||||||||||
Mooc Online Certificate | ||||||||||
2401OJTT607 | On-Job Training/Internship | On-Job Training/Internship | - | 04 | 120 | 180 | 300 | - | 12 | 12 |
Total | 15 | 04 | 220 | 330 | 550 | 10 | 12 | 22 |
Level 6.0 Hon. Degree Semester – VII
Fourth Year B.Com. in Accountancy
Compulsory Subjects
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CE | EE | Total | TH | P | Total | |||
2401MJCT701A | Major Mandatory | Specialized Areas in Accounting | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT702A | Major Mandatory | Cost Audit | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT703A | Major Mandatory | Industrial Economics-I | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT704A | Major Mandatory | Money Market and Capital Market | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJET705A | Major Elective | Comprehensive Case Studies | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET706A | Major Elective | Financial Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MNRT707A | Minor | Research Methodology | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Total | 22 | - | 220 | 330 | 550 | 22 | - | 22 |
OR
Level 6.0 Hon. Degree Semester – VII
Fourth Year B.Com. in Business Administration
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT701B | Major Mandatory | Startup and New Venture Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT702B | Major Mandatory | Corporate Governance | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT703B | Major Mandatory | Industrial Economics-I | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT704B | Major Mandatory | Logistic Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJET705B | Major Elective | Advertising and Salesmanship | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET706B | Major Elective | Project Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MNRT707B | Minor | Research Methodology | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Total | 22 | - | 220 | 330 | 550 | 22 | - | 22 |
OR
Level 6.0 Hon. Degree Semester – VII
Fourth Year B.Com. in Fintech
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT701C | Major Mandatory | Data Analysis Visualization and Story Telling | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT702C | Major Mandatory | Non-Banking Financial Corporation | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT703C | Major Mandatory | Industrial Economics-I | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJCT704C | Major Mandatory | Logistic Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJET705C | Major Elective | Comprehensive Case Studies | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET706C | Major Elective | Fintech Start Up in Emerging Market | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MNRT707C | Minor | Research Methodology | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
Total | 22 | - | 220 | 330 | 550 | 22 | - | 22 |
Level 6.0 Hon. Degree Semester – VIII
Fourth Year B.Com. in Accountancy
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT801A | Major Mandatory | Recent Advances in Accounting, Taxation, and Auditing | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT802A | Major Mandatory | Business Tax Assessment & Tax Planning | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT803A | Major Mandatory | Business Finance | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT804A | Major Mandatory | Industrial Economics-II | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET805A | Major Elective | Management Audit | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET806A | Major Elective | Management Information System | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401OJTT807 | On-Job Training/Internship | On-Job Training/Internship | - | 04 | 100 | - | 100 | - | 04 | 04 |
Total | 18 | 04 | 280 | 270 | 550 | 18 | 04 | 22 |
OR SEMESTER LONG INTERNSHIP
Level 6.0 Hon. Degree Semester – VIII
Fourth Year B.Com. in Accountancy
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT801A | Major Mandatory | Recent Advances in Accounting, Taxation, and Auditing | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT802A | Major Mandatory | Business Tax Assessment & Tax Planning | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT803A | Major Mandatory | Business Finance | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
OR | ||||||||||
MOOC Online Certificate | ||||||||||
2401OJTT807 | On-Job Training/Internship | On-Job Training/Internship | - | 04 | 120 | 180 | 300 | - | 12 | 12 |
Total | 10 | 04 | 220 | 330 | 550 | 10 | 12 | 22 |
Level 6.0 Hon. Degree Semester – VIII
Fourth Year B.Com. in Business Administration
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||||
2401MJCT801B | Major Mandatory | Budgeting and Management Control | 04 | - | 40 | 60 | 100 | 04 | - | 04 | ||
2401MJCT802B | Major Mandatory | Rural Markets and Marketing Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 | ||
2401MJCT803B | Major Mandatory | Material Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 | ||
2401MJCT804B | Major Mandatory | Industrial Economics - II | 02 | - | 20 | 30 | 50 | 02 | - | 02 | ||
2401MJET805B | Major Elective | Customer Relationship Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 | ||
2401MJET806B | Major Elective | Management Information System | 02 | - | 20 | 30 | 50 | 02 | - | 02 | ||
2401OJTT807B | On Job Training/Internship | On-Job Training/Internship | - | 04 | 100 | - | 100 | - | 04 | 04 | ||
Total Credits=22 |
OR SEMESTER LONG INTERNSHIP
Level 6.0 Hon. Degree Semester – VIII
Fourth Year B.Com. in Business Administration
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT801B | Major Mandatory | Budgeting and Management Control | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT802B | Major Mandatory | Rural Markets and Marketing Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT803B | Major Mandatory | Material Management | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
OR | ||||||||||
MOOC Online Certificate | ||||||||||
2401OJTT807B | On-Job Training/Internship | On-Job Training/Internship | - | 04 | 120 | 180 | 300 | - | 12 | 12 |
Total | 10 | 04 | 220 | 330 | 550 | 10 | 12 | 22 |
Level 6.0 Hon. Degree Semester – VIII
Fourth Year B.Com. in Fintech
Compulsory Subjects
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
2401MJCT801C | Major Mandatory | Understanding Tools for Risk Management | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT802C | Major Mandatory | Fintech Regulations Tech | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT803C | Major Mandatory | Design Thinking and Critical Thinking | 04 | - | 40 | 60 | 100 | 04 | - | 04 |
2401MJCT804C | Major Mandatory | Industrial Economics-II | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET805C | Major Elective | Management Information System | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401MJET806C | Major Elective | International Finance | 02 | - | 20 | 30 | 50 | 02 | - | 02 |
2401OJTT807 | On Job Training/Internship | On-Job Training/Internship | - | 04 | 100 | - | 100 | - | 04 | 04 |
Total | 18 | 04 | 280 | 270 | 550 | 18 | 04 | 22 |
OR SEMESTER LONG INTERNSHIP
Level 6.0 Hon. Degree Semester – VIII
Fourth Year B.Com. in Fintech
Compulsory Subjects
Subject Code | Course Type | Course Name | Teaching Scheme Hrs/Week | Examination Scheme and Marks | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | P | CCE | EE | Total | TH | P | Total | |||
