Program Structure
Semester I | |
---|---|
111 | Compulsory English - I |
112 | Financial Accounting - I |
113 | Business Economics - I |
114 | Business Mathematics & Stats - I |
115 | Optional Group A Banking & Finance-I |
116 | Optional Group B Foundation Course in Commerce-I |
117 | Additional English-I |
Semester II | |
---|---|
121 | Compulsory English - II |
122 | Financial Accounting - II |
123 | Business Economics - II |
124 | Business Mathematics & Stats - II |
125 | Optional Group A Banking & Finance |
126 | Optional Group B Foundation Course in Commerce |
127 | Additional English - II |
Semester III | |
---|---|
231 | Business Communication - I |
232 | Corporate Accounting - I |
233 | Business Economics - I (Macro) |
234 | Business Management - I |
235 | Elements of Company Law - I |
236 | Special Course –I (Banking & Finance or Cost and Works Accounting) |
Semester IV | |
---|---|
241 | Business Communication - II |
242 | Corporate Accounting - II |
243 | Business Economics - II (Macro) |
244 | Business Management - II |
245 | Elements of Company Law - II |
246 | Special course –II Banking & Finance |
246 | Special course –II Cost and Works Accounting |
Semester V | |
---|---|
351 | Business Regulatory Framework - I |
352 | Advance Accounting - I |
353 | International Economics - I |
354 | Auditing & Taxation - I |
355 | Special course –II (Banking & Finance or Cost & Works Accounting) |
356 | Special course –III (Banking & Finance or Cost & Works Accounting) |
Semester VI | |
---|---|
361 | Business Regulatory Framework - II |
362 | Advance Accounting - II |
363 | International Economics - II |
364 | Auditing & Taxation - II |
365 | Special course –II (Banking & Finance or Cost & Works Accounting) |
366 | Special course –III (Banking & Finance or Cost & Works Accounting) |