Program Structure
| Semester I | |
|---|---|
| Course Code | Course |
| DS-501-MJ | Statistics for Data Science |
| DS-502-MJ | Computational Mathematics |
| DS-503-MJ | Fundamentals of Data Science |
| DS-504-MJP | Lab course on Statistics for DataScience |
| DS-505-MJP | Lab course on Computational Mathematics |
| DS-510-MJ | Data Mining and Datawarehousing |
| DS-511-MJP | Lab course on DM |
| OR | |
| DS-512-MJ | Artificial Intelligence |
| DS-513-MJP | Lab course on AI |
| DS-531-RM | Research Methodology |
| Semester II | |
|---|---|
| Course Code | Course |
| DS-551-MJ | Database Technologies |
| DS-552-MJ | Machine Learning |
| DS-553-MJ | Python Programming for DataScience |
| DS-554-MJP | Lab course on DatabaseTechnology |
| DS-555-MJP | Lab course on MachineLearning using Python |
| DS-560-MJ | Big Data |
| DS-561-MJP | Lab Course on Big Data |
| DS-562-MJ | Deep Learning |
| DS-563-MJP | Lab Course on Deep Learning |
| DS-581-OJT | On Job Training in IT industry/Summer Project (120 Hours) |
| Semester III | |
|---|---|
| Course Code | Course |
| DS-601-MJ | Data Visualization and Analytics |
| DS-602-MJ | Optimization Techniques |
| DS-603-MJ | Predictive Analysis |
| DS-604- MJP | Lab course Data Visualization and Analytics |
| DS-605- MJP | Lab course Optimization Techniques and Predictive Analysis |
| DS-610- MJ | Exploratory Data Analysis |
| DS-611- MJP | Lab Course on Exploratory Data Analysis |
| OR | |
| DS-612- MJ | Business Informatics |
| DS-613- MJP | Lab Course on BI |
| DS-631-RP | Research Project Work Research Paper in Conference |
| Semester IV | |
|---|---|
| Course Code | Course |
| DS-651-MJP | Full Time Industrial Training (IT) |
| DS-652- MJ | MOOC Courses/Online Courses |
| DS- 681- RP | Research Work/ Research paper in Journal |