Program Structure
M.Sc.(IMCA)Part-I |
---|
Year | Level | Sem | Course Type | Course Code | Course Title | Remark | Credit | No.of Hours |
---|---|---|---|---|---|---|---|---|
1 | 6.0 | I | Core | IMT-411 | LinearAlgebra | Theory&Practical | 4 (2T+2P) | 30+60 |
1 | 6.0 | I | Core | IMT-412 | Discrete Mathematical Structure | Theory | 2 | 30 |
1 | 6.0 | I | Core | IMT-413 | Object Oriented Programming using C++ | Theory | 2 | 30 |
1 | 6.0 | I | Core | IMT-414 | DataBase Management System | Theory | 2 | 30 |
1 | 6.0 | I | - | IMT-415 | Labon C++and DBMS | Practical | 4 | 120 |
1 | 6.0 | I | Elective | IMT-416(A) | Statistical Methods | Theory & Practical (Choose anyone) | 4 (2T+2P) | 30+60 |
1 | 6.0 | I | Elective | IMT-416(B) | Numarical Analysis | Theory & Practical (Choose anyone) | 4 (2T+2P) | 30+60 |
1 | 6.0 | I | Elective | IMT-416(C) | Operations Research | Theory & Practical (Choose anyone) | 4 (2T+2P) | 30+60 |
1 | 6.0 | I | RM | IMT-417 | Research Methodology | Theory&Practical | 4 (2T+2P) | 30+60 |
1 | 6.0 | II | Core | IMT-421 | Foundation of Analysis | Theory | 4 | 60 |
1 | 6.0 | II | Core | IMT-422 | Applied Algebra | Theory | 4 | 60 |
1 | 6.0 | II | Core | IMT-423 | Data Structure | Theory | 4 | 30 |
1 | 6.0 | II | Core | IMT-424 | Java Programming | Practical | 4 | 120 |
1 | 6.0 | II | Elective | IMT-425(A) | Web Technology | Theory/Practical(Choose anyone) | 4 (2T+2P) | 30+60 |
1 | 6.0 | II | Elective | IMT-425(B) | Financial Mathematics | Theory/Practical(Choose anyone) | 4 (2T+2P) | 30+60 |
1 | 6.0 | II | Elective | IMT-425(C) | Computational Geometry | Theory/Practical(Choose anyone) | 4 (2T+2P) | 30+60 |
1 | 6.0 | II | OJT/FP | IMT-426 | On Job Training or Field Project | Practical | 4 | 120 |
M.Sc.(IMCA)Part-II |
---|
Year | Level | Semester | CourseType | CourseCode | CourseTitle | Remark | Credit | No.of.Hours |
---|---|---|---|---|---|---|---|---|
2 | 6.5 | III | Core | IMT-531 | Ordinary Differential Equations | Theory | 4 | 60 |
2 | 6.5 | III | Core | IMT-532 | Computer Networks | Theory | 2 | 30 |
2 | 6.5 | III | Core | IMT-533 | Designand Analysis of Algorithm | Theory | 4 | 60 |
2 | 6.5 | III | Core | IMT-534 | Data Analysis Using Python | Practical | 4 | 120 |
2 | 6.5 | III | Elective | IMT-535(A) | Data Mining | Theory (Choose any one) | 4 (2T+2P) | 30+60 |
2 | 6.5 | III | Elective | IMT-535(B) | Dot Net | Theory (Choose any one) | 4 (2T+2P) | 30+60 |
2 | 6.5 | III | Elective | IMT-535 (C) | Statistical Inference | Theory (Choose any one) | 4 (2T+2P) | 30+60 |
2 | 6.5 | III | RP | IMT-536 | Research Project | Practical | 4 | 120 |
2 | 6.5 | IV | Core | IMT-541 | Software Engineering and | Theory | 4 | 60 |
2 | 6.5 | IV | Core | IMT-542 | Optimization Techniques | Theory | 4 | 60 |
2 | 6.5 | IV | Core | IMT-543 | Artificial Intelligence Machine Learning | Practical | 4 | 120 |
2 | 6.5 | IV | Elective | IMT-544(A) | Go Programming | Theory(Choose any one) | 4 (2T+2P) | 30+60 |
2 | 6.5 | IV | Elective | IMT-544(B) | DEFI Blockchain Technology | Theory(Choose any one) | 4 (2T+2P) | 30+60 |
2 | 6.5 | IV | Elective | IMT-544(C) | Graph Theory | Theory(Choose any one) | 4 (2T+2P) | 30+60 |
2 | 6.5 | IV | RP | IMT-545 | Research Project | Practical | 6 | 180 |