| Course | Choice Code | Intake |
|---|---|---|
| BBA | 1623210110 | 240 |
| BBA (International Business) | 1623210410 | 180 |
| BBA (Computer Application) | 1623210310 | 60 |
| BCA | 1623210110 | 420 |
| Bachelor of Computer Application | Level 4.5 (FY) SEMESTER I | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT101 | Subject-1 | Problem Solving Using ‘C’ Programming |
| 2405MJCP102 | Problem Solving Using ‘C’ Programming Laboratory | |
| 2405MJCT103 | Subject-2 | Database Management System |
| 2405MJCP104 | Database Management System Laboratory | |
| 2405MJCT105 | Subject-3 | Digital Electronics & Computer Organization |
| 2405MJCP106 | Web Development Using HTML and CSS Laboratory | |
| 2405GOET107 | GE/OE | To be selected from college Bucket |
| 2405SECP108 | SEC | Digital Electronics & Computer Organization Laboratory |
| 2405IKST109 | IKS Generic | IKS |
| 2405AECT110 | AEC | English for Communication-I |
| 2405VECT111 | VEC | Constitution & Democracy |
| Bachelor of Computer Application | Level 4.5 (FY) SEMESTER II | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT201 | Subject-1 | Object Oriented Concepts using C++ |
| 2405MJCP202 | Object Oriented Concepts using C++ Laboratory | |
| 2405MJCT203 | Subject-2 | Web Development Using JavaScript |
| 2405MJCP204 | Web Development Using JavaScript Laboratory | |
| 2405MJCT205 | Subject-3 | Applied Mathematics |
| 2405MJCP206 | Relational Database Management System Laboratory | |
| 2405GOEP207 | GE/OE | To be selected from college Bucket |
| 2405SECP208 | SEC | Applied Mathematics Laboratory |
| 2405AECT209 | AEC | English for Communication-II |
| 2405VECT210 | VEC | Environmental Science |
| 2405CCC211 | CC | To be selected from College Bucket |
| Bachelor of Computer Application | Level 5 (SY) SEMESTER III | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT301 | Major Core | Data Structures using C++ |
| 2405MJCT302 | Major Core | Software Engineering |
| 2405MJCP303 | Data Structures using C++ Laboratory | |
| 2405VSCP304 | VSC | R-Programming |
| 2405FPRP305 | FPR | Field Project |
| 2405MNRT306A | Minor | HBase and NoSQL |
| 2405MNRP307B | HBase and NoSQL Laboratory | |
| OR | ||
| 2405MNRT306A | Minor | Web Development Using PHP |
| 2405MNRP307B | Web Development Using PHP Laboratory | |
| 2405GOET308 | GE/OE | To be selected from College Bucket |
| 2405IKST309 | IKS | Domain Specific IKS |
| 2405AECT310 | AEC | Sanskrit-I / Marathi-I / Hindi-I |
| 2405CCC311 | CC | To be selected from College Bucket |
| Bachelor of Computer Application | Level 5 (SY) SEMESTER IV | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT401 | Major Core | Core JAVA |
| 2405MJCT402 | Major Core | Object Oriented Software Engineering |
| 2405MJCP403 | Core JAVA Laboratory | |
| 2405VSCP404 | VSC | Go Programming |
| 2405FPRP405 | CEP | Community Engagement Program |
| 2405MNRT406A | Minor | MongoDB |
| 2405MNRP407B | MongoDB Laboratory | |
| OR | ||
| 2405MNRT406A | Minor | React Web Framework |
| 2405MNRP407B | React Web Framework Laboratory | |
| 2405GOEP408 | GE/OE | To be selected from College Bucket |
| 2405SECP409 | SEC | Power BI OR Open AI |
| 2405AECT410 | AEC | Sanskrit-II / Marathi-II / Hindi-II |
| 2405CCC411 | CC | To be selected from College Bucket |
| Bachelor of Computer Application | Level 6 (TY) SEMESTER V | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT501 | Major Core | Advance Java |
| 2405MJCT502 | Major Core | Computer Network |
| 2405MJCP503 | Advance Java Laboratory | |
| 2405MJCT504 | Major Core | Python Programming |
| 2405MJCP505 | Python Programming Laboratory | |
| 2405MJET506A | Major Elective | Android |
| 2405MJEP507B | Android Laboratory | |
| OR | ||
| 2405MJET506A | Major Elective | .NET Programming |
| 2405MJEP507B | .NET Programming Laboratory | |
| 2405VSCP508 | VSC | Scala Framework |
| 2405FPRP509 | FP/CEP | Field Project |
| 2405MNRT510A | Minor | Big Data |
| OR | ||
| 2405MNRT510A | Minor | Node JS and Express JS |
| Bachelor of Computer Application | Level 6 (TY) SEMESTER VI | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT601 | Major Core | Artificial Intelligence |
| 2405MJCT602 | Major Core | Cyber Security |
| 2405MJCP603 | Artificial Intelligence Laboratory | |
| 2405MJCT604 | Major Core | Operating System |
| 2405MJCP605 | Operating System Laboratory | |
| 2405MJET606A | Major Elective | UI & UX |
| 2405MJEP607B | UI & UX Laboratory | |
| OR | ||
| 2405MJET606A | Major Elective | Machine Learning |
| 2405MJEP607B | Machine Learning Laboratory | |
| 2405VSCP608 | VSC | Laboratory |
| 2405OJTP609 | OJT | Spring Framework |
*Note: - If Student want to opt semester Internship, then follow below structure of SEM-VI
| Bachelor of Computer Application | Level 6 (TY) SEMESTER VI | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT601 | Major Core | Artificial Intelligence |
| 2405MJCT602 | Major Core | Cyber Security |
| 2405MJCT603 | Major Core | Operating System |
| 2405MJET606A | Major Elective | UI & UX OR Machine Learning |
| 2405MJEP608 | Spring Framework | |
| OR | ||
| 2405OJTP606 | OJT | On Job Training |
| Bachelor of Computer Application | Level 7 (Final Year) SEMESTER VII | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT701 | Major Core | Blockchain |
| 2405MJCT702 | Major Core | Cloud Technologies |
| 2405MJCP703 | Blockchain Laboratory | |
| 2405MJCP704 | Cloud Technologies Laboratory | |
| 2405MJCT705 | Major Core | DevOps |
| 2405MJET706A | Major Elective | Natural Language Processing |
| 2405MJEP707B | Natural Language Processing Laboratory | |
| OR | ||
| 2405MJET706A | Major Elective | Django Web Framework |
| 2405MJEP707B | Django Web Framework Laboratory | |
| 2405RMT708 | RM | Fundamentals of Research Methodology |
Award of Four years UG Honors Degree in Major and Minor with 176 credits
| Bachelor of Computer Application | Level 8 (Final Year) SEMESTER VIII | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT801 | Major Core | Data Science |
| 2405MJCT802 | Major Core | Data Analytics |
| 2405MJCT803 | Major Core | Deep Learning |
| 2405MJCP804 | Data Analytics Laboratory | |
| 2405MJCP805 | Deep Learning Laboratory | |
| 2405MJET806A | Major Elective | Data Mining and Data Warehousing |
| 2405MJEP807B | DMDW Laboratory | |
| OR | ||
| 2405MJET806A | Major Elective | Computer Vision |
| 2405MJEP807B | Computer Vision Laboratory | |
| 2405OJTP808 | OJT | On-Job Training/Internship |
| Bachelor of Computer Application | Level 8 (Final Year) SEMESTER VIII | ||
|---|---|---|
| Subject Code | Course Type | Course Name |
| 2405MJCT801 | Major Core | Data Science |
| 2405MJCT802 | Major Core | Data Analytics |
| 2405MJCT803 | Major Core | Deep Learning |
| 2405MJET806A | Major Elective | Data Mining and Data Warehousing |
| 2405MJEP807A | Computer Vision | |
| OR | ||
| MOOC Online Courses | ||
| 2409OJTP808 B | OJT | On Job Training (120 Hrs.) |
Abbreviations:
MJC – Major Core MJE- Major Elective MNR-Minor | VSC- Vocational Skill Course
IKS - Indian Knowledge System FPR– Field Project OJT – On Job Training
CEP – Community Engagement Program GOE –Generic Elective / Open Elective
SEC- Skill Enhancement Course | AEC- Ability Enhancement Course | VEC –Value Education course CCC- Co-curricular Course
RM – Research Methodology T- Theory | P-Practical