Course Structure
F.Y.BBA Computer Application (Semester pattern)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
101 | Modern Operating | 201 | Procedure Oriented Programming using C |
102 | Financial Accounting | 202 | Data Base Management System |
103 | Programming Principal & Algorithms | 203 | Organizational Behavior |
104 | Business Communication | 204 | Computer Applications in Statistics |
105 | Principles of Management | 205 | E-Commerce Concepts |
106 | Laboratory Course – I [Based on Paper No. 101 & 102] | 206 | Laboratory Course – I [Based on Paper No. 101 & 102] |
Course structure: S.Y.BBA Computer Application (Semester pattern)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
301 | Relational Database | 401 | OOP’s using C++ |
302 | Data Structures using C | 402 | Programming in Visual Basic |
303 | Operating System Concepts | 403 | Computer Networking |
304 | Business Mathematics | 404 | Enterprise Resource Planning |
305 | Software Engineering | 405 | Human Resource Management |
306 | Laboratory Course – III [Based on Paper No. 301 and 302] | 406 | Laboratory Course – IV [Based on Paper No. 401 & 402 ] |
Course structure: T.Y.BBA Computer Application (Semester pattern)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
501 | Java Programming | 601 | Advanced Web Technologies |
502 | Web Technologies | 602 | Advanced Java |
503 | Dot Net Programming | 603 | Recent Trends in IT |
504 | Object Oriented Software Engg. | 604 | Software Testing |
505 | Software Project – I [Based on C++ / VB Technology] | 605 | Software Project – II [Java / Dot net Technology] |
506 | Laboratory Course – V [Based on Paper No. 501 & 502 ] | 606 | Laboratory Course – VI [Based on Paper No. 601 & 602 ] |
Course structure: F.Y.M.C.A(Commerce) (Semester pattern)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
CAC-101 | Fundamentals of Information Technology | CAC-201 | Data Structures |
CAC-102 | Programming in C | CAC-202 | OOP- C++ |
CAC-103 | Elements of Statistics | CAC-203 | Elements of Mathematics |
CAC-104 | Financial Accounting | CAC-204 | System Analysis and Design |
CAC-105 | Principles of Management | CAC-205 | Database Management System |
CAC-106 | Business Communication | CAC-206 | Human Resource Management |
CAC-107 | Lab on CAC-101 &102 | CAC-207 | Lab. on CAC-201,CAC- 202 |
Course structure: S.Y.M.C.A(Commerce) (Semester pattern)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
CAC-301 | Java | CAC-401 | Advance Java |
CAC-302 | Advance Database Concepts | CAC-402 | Visual Programming |
CAC-303 | Object Oriented Software Engineering | CAC-403 | Distributed Databases |
CAC-304 | Network Operations | CAC-404 | Web Technology |
CAC-305 | Lab. on 301 & 302 | CAC-405 | Lab. on 401,402 |
CAC-306 | Introduction to Operating Systems | CAC-406 | IT Project Management |
CAC-307 | M-Commerce | CAC-407 | Cyber Law and IT Security |
CAC-308 | Management Information Systems | CAC-408 | Advanced Networking |
CAC-309 | Project | CAC-409 | Project |
Course structure: T.Y.M.C.A(Commerce) (Semester pattern)
SEMESTER 1 | SEMESTER 2 | ||
Paper | Subject | Paper | Subject |
CAC-501 | Advanced Web Programming | CAC-601 | Industrial Training /Institutional project |
CAC-502 | Data Center Technology | ||
CAC-503 | Information System Audit | ||
CAC-504 | Content Management Systems | ||
CAC-505 | Lab. on CAC-501,CAC- 502 | ||
CAC-506 | Mobile Communication | ||
CAC-507 | System Simulation and Modeling | ||
CAC-508 | Businesses and Professional Skills | ||
CAC-509 | Project |